Doubles | ||||
---|---|---|---|---|
2019 St. Petersburg Open | ||||
Final | ||||
Champions | Divij Sharan Igor Zelenay | |||
Runners-up | Matteo Berrettini Simone Bolelli | |||
Score | 6–3, 3–6, | |||
Events | ||||
| ||||
|
Matteo Berrettini and Fabio Fognini were the defending champions, but Fognini chose not to participate this year. Berrettini played alongside Simone Bolelli, but lost in the final to Divij Sharan and Igor Zelenay, 3–6, 6–3, .
Seeds
- Nikola Mektić / Franko Škugor (semifinals)
- Sander Gillé / Joran Vliegen (semifinals)
- Roman Jebavý / Philipp Oswald (first round)
- Marcelo Demoliner / Matwé Middelkoop (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | N Mektić F Škugor | 6 | 6 | ||||||||||||||||||||||||
PR | R Berankis J Tipsarević | 3 | 4 | 1 | N Mektić F Škugor | 6 | 6 | ||||||||||||||||||||
N Monroe A Vasilevski | 6 | 6 | N Monroe A Vasilevski | 4 | 2 | ||||||||||||||||||||||
WC | E Donskoy K Kravchuk | 3 | 2 | 1 | N Mektić F Škugor | 5 | 1 | ||||||||||||||||||||
4 | M Demoliner M Middelkoop | 6 | 2 | D Sharan I Zelenay | 7 | 6 | |||||||||||||||||||||
D Sharan I Zelenay | 3 | 6 | D Sharan I Zelenay | 7 | 5 | ||||||||||||||||||||||
WC | E Karlovskiy A Rublev | 7 | 2 | R Carballés Baena A Molteni | 5 | 7 | |||||||||||||||||||||
R Carballés Baena A Molteni | 6 | 6 | D Sharan I Zelenay | 6 | 3 | ||||||||||||||||||||||
F Nielsen T Pütz | 6 | 6 | M Berrettini S Bolelli | 3 | 6 | ||||||||||||||||||||||
M Fucsovics S Travaglia | 4 | 4 | F Nielsen T Pütz | 4 | 6 | ||||||||||||||||||||||
M Berrettini S Bolelli | 6 | 6 | M Berrettini S Bolelli | 6 | 4 | ||||||||||||||||||||||
3 | R Jebavý P Oswald | 2 | 2 | M Berrettini S Bolelli | 7 | 7 | |||||||||||||||||||||
A Bublik M Kukushkin | 6 | 3 | 2 | S Gillé J Vliegen | 5 | 5 | |||||||||||||||||||||
A Mannarino H Nys | 7 | 6 | A Mannarino H Nys | 4 | 4 | ||||||||||||||||||||||
PR | J Kovalík H Podlipnik Castillo | 4 | 4 | 2 | S Gillé J Vliegen | 6 | 6 | ||||||||||||||||||||
2 | S Gillé J Vliegen | 6 | 6 |
References
- "Dream Debut: Berrettini/Fognini Triumph In St. Petersburg". ATP Tour. 23 September 2018.
External links
2019 ATP Tour « 2018 2020 » | |
---|---|
Grand Slam events | |
ATP Tour Masters 1000 | |
ATP Tour 500 | |
ATP Tour 250 |
|
Team events | |