Singles | ||||
---|---|---|---|---|
2019 Moselle Open | ||||
Final | ||||
Champion | Jo-Wilfried Tsonga | |||
Runner-up | Aljaž Bedene | |||
Score | 6–7, 7–6, 6–3 | |||
Details | ||||
Draw | 28 (4 Q / 3 WC ) | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Gilles Simon was the defending champion, but lost in the second round to Aljaž Bedene.
Jo-Wilfried Tsonga won a record fourth title in Metz, defeating Bedene in the final, 6–7, 7–6, 6–3.
Seeds
The top four seeds received a bye into the second round.
- David Goffin (second round)
- Nikoloz Basilashvili (quarterfinals, retired)
- Benoît Paire (semifinals)
- Lucas Pouille (semifinals)
- Fernando Verdasco (second round)
- Hubert Hurkacz (first round)
- Gilles Simon (second round)
- Jan-Lennard Struff (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Aljaž Bedene | 4 | 6 | 6 | ||||||||||
3 | Benoît Paire | 6 | 1 | 2 | |||||||||
Aljaž Bedene | 7 | 6 | 3 | ||||||||||
Jo-Wilfried Tsonga | 6 | 7 | 6 | ||||||||||
4 | Lucas Pouille | 6 | 6 | ||||||||||
Jo-Wilfried Tsonga | 7 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | D Goffin | 3 | 2 | ||||||||||||||||||||||||
Q | J Lenz | 1 | 1 | P Carreño Busta | 6 | 6 | |||||||||||||||||||||
P Carreño Busta | 6 | 6 | P Carreño Busta | 4 | 5 | ||||||||||||||||||||||
A Bedene | 6 | 6 | A Bedene | 6 | 7 | ||||||||||||||||||||||
WC | R Roumane | 4 | 4 | A Bedene | 7 | 6 | |||||||||||||||||||||
M Copil | 3 | 4 | 7 | G Simon | 6 | 2 | |||||||||||||||||||||
7 | G Simon | 6 | 6 | A Bedene | 4 | 6 | 6 | ||||||||||||||||||||
3 | B Paire | 6 | 1 | 2 | |||||||||||||||||||||||
3 | B Paire | 3 | 6 | 6 | |||||||||||||||||||||||
Q | M Granollers | 6 | 6 | 4 | R Gasquet | 6 | 3 | 4 | |||||||||||||||||||
R Gasquet | 4 | 7 | 6 | 3 | B Paire | 7 | 6 | ||||||||||||||||||||
WC | A Hoang | 6 | 6 | WC | G Barrère | 6 | 4 | ||||||||||||||||||||
PR | C-M Stebe | 2 | 3 | WC | A Hoang | 6 | 6 | 2 | |||||||||||||||||||
WC | G Barrère | 6 | 6 | WC | G Barrère | 3 | 7 | 6 | |||||||||||||||||||
6 | H Hurkacz | 2 | 2 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | F Verdasco | 6 | 6 | ||||||||||||||||||||||||
PR | S Darcis | 2 | 2 | 5 | F Verdasco | 6 | 4 | 3 | |||||||||||||||||||
P Gojowczyk | 5 | 4 | F Krajinović | 3 | 6 | 6 | |||||||||||||||||||||
F Krajinović | 7 | 6 | F Krajinović | 6 | 5 | 2 | |||||||||||||||||||||
L Sonego | 6 | 7 | 4 | L Pouille | 4 | 7 | 6 | ||||||||||||||||||||
Q | O Otte | 2 | 6 | L Sonego | 1 | 4 | |||||||||||||||||||||
4 | L Pouille | 6 | 6 | ||||||||||||||||||||||||
4 | L Pouille | 6 | 6 | ||||||||||||||||||||||||
8 | J-L Struff | 6 | 4 | J-W Tsonga | 7 | 7 | |||||||||||||||||||||
P-H Herbert | 7 | 6 | P-H Herbert | 3 | 4 | ||||||||||||||||||||||
P Andújar | 6 | 1 | 2 | J-W Tsonga | 6 | 6 | |||||||||||||||||||||
J-W Tsonga | 3 | 6 | 6 | J-W Tsonga | 5 | 6 | 4 | ||||||||||||||||||||
U Humbert | 4 | 7 | 4 | 2 | N Basilashvili | 7 | 3 | 1 | |||||||||||||||||||
Q | Y Maden | 6 | 6 | 6 | Q | Y Maden | 2 | 6 | |||||||||||||||||||
2 | N Basilashvili | 6 | 7 |
Qualifying
Seeds
- Marcel Granollers (qualified)
- Matthias Bachinger (qualifying competition)
- Yannick Maden (qualified)
- Oscar Otte (qualified)
- Nicolas Mahut (qualifying competition)
- Maxime Janvier (qualifying competition)
- Constant Lestienne (first round)
- Adrián Menéndez Maceiras (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Marcel Granollers | 6 | 6 | ||||||||||
WC | Albano Olivetti | 4 | 2 | ||||||||||
1 | Marcel Granollers | 6 | 6 | ||||||||||
8 | Adrián Menéndez Maceiras | 3 | 2 | ||||||||||
WC | Harold Mayot | 6 | 3 | 6 | |||||||||
8 | Adrián Menéndez Maceiras | 3 | 6 | 7 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Matthias Bachinger | 4 | 6 | 6 | |||||||||
Lucas Miedler | 6 | 4 | 3 | ||||||||||
2 | Matthias Bachinger | 4 | 4 | ||||||||||
Julian Lenz | 6 | 6 | |||||||||||
Julian Lenz | 4 | 6 | 7 | ||||||||||
7 | Constant Lestienne | 6 | 3 | 5 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Yannick Maden | 6 | 6 | ||||||||||
Alt | Manuel Guinard | 0 | 4 | ||||||||||
3 | Yannick Maden | 6 | 7 | ||||||||||
5 | Nicolas Mahut | 3 | 6 | ||||||||||
Tristan Lamasine | 4 | 5 | |||||||||||
5 | Nicolas Mahut | 6 | 7 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Oscar Otte | 7 | 6 | ||||||||||
Alt | Artem Dubrivnyy | 6 | 3 | ||||||||||
4 | Oscar Otte | 2 | 6 | 6 | |||||||||
6 | Maxime Janvier | 6 | 3 | 2 | |||||||||
Mischa Zverev | 6 | 0 | |||||||||||
6 | Maxime Janvier | 7 | 2 |
References
- "Moselle Open: Gilles Simon overcomes Matthias Bachinger to win third Metz title". ESPN. 23 September 2018.
External links
2019 ATP Tour « 2018 2020 » | |
---|---|
Grand Slam events | |
ATP Tour Masters 1000 | |
ATP Tour 500 | |
ATP Tour 250 |
|
Team events | |