This article includes a list of general references, but it lacks sufficient corresponding inline citations. Please help to improve this article by introducing more precise citations. (June 2019) (Learn how and when to remove this message) |
Men's doubles | |||||||
---|---|---|---|---|---|---|---|
2019 Eastbourne International | |||||||
Final | |||||||
Champions | Juan Sebastián Cabal Robert Farah | ||||||
Runners-up | Máximo González Horacio Zeballos | ||||||
Score | 3–6, 7–6, | ||||||
Details | |||||||
Draw | 16 | ||||||
Seeds | 4 | ||||||
Events | |||||||
| |||||||
|
Luke Bambridge and Jonny O'Mara were the defending champions but they lost in the first round to Dan Evans and Lloyd Glasspool.
Juan Sebastián Cabal and Robert Farah won the title, defeating Máximo González and Horacio Zeballos in the final, 3–6, 7–6, .
Seeds
- Juan Sebastián Cabal / Robert Farah (champions)
- Máximo González / Horacio Zeballos (final)
- Fabrice Martin / Édouard Roger-Vasselin (semifinals)
- Dominic Inglot / Austin Krajicek (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | JS Cabal R Farah | 6 | 6 | ||||||||||||||||||||||||
PR | M Melo A Murray | 2 | 4 | 1 | JS Cabal R Farah | 4 | 6 | ||||||||||||||||||||
L Bambridge J O'Mara | 7 | 4 | WC | D Evans L Glasspool | 6 | 3 | |||||||||||||||||||||
WC | D Evans L Glasspool | 6 | 6 | 1 | JS Cabal R Farah | 6 | 7 | ||||||||||||||||||||
4 | D Inglot A Krajicek | 6 | 7 | 4 | D Inglot A Krajicek | 4 | 6 | ||||||||||||||||||||
Alt | N Monroe F Verdasco | 2 | 5 | 4 | D Inglot A Krajicek | 3 | 6 | ||||||||||||||||||||
K Skupski N Skupski | 5 | 6 | M Daniell W Koolhof | 6 | 4 | ||||||||||||||||||||||
M Daniell W Koolhof | 7 | 7 | 1 | JS Cabal R Farah | 3 | 7 | |||||||||||||||||||||
JI Londero C Norrie | 3 | 7 | 2 | M González H Zeballos | 6 | 6 | |||||||||||||||||||||
B McLachlan F Nielsen | 6 | 6 | B McLachlan F Nielsen | 3 | 4 | ||||||||||||||||||||||
WC | S Clayton J Ward | 2 | 0 | 3 | F Martin É Roger-Vasselin | 6 | 6 | ||||||||||||||||||||
3 | F Martin É Roger-Vasselin | 6 | 6 | 3 | F Martin É Roger-Vasselin | 6 | 3 | ||||||||||||||||||||
M Cecchinato D Lajović | 2 | 5 | 2 | M González H Zeballos | 3 | 6 | |||||||||||||||||||||
R Bopanna P Cuevas | 6 | 7 | R Bopanna P Cuevas | 3 | 3 | ||||||||||||||||||||||
R Albot G Pella | 4 | 4 | 2 | M González H Zeballos | 6 | 6 | |||||||||||||||||||||
2 | M González H Zeballos | 6 | 6 |
External links
2019 ATP Tour « 2018 2020 » | |
---|---|
Grand Slam events | |
ATP Tour Masters 1000 | |
ATP Tour 500 | |
ATP Tour 250 |
|
Team events | |