1998 Bowling Green Falcons football | |
---|---|
Conference | Mid-American Conference |
Division | East |
Record | 5–6 (5–3 MAC) |
Head coach |
|
Offensive coordinator | Mike Faragalli (3rd season) |
Defensive coordinator | Tim Beckman (1st season) |
Home stadium | Doyt Perry Stadium |
Seasons← 19971999 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall xy$ | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) x | 7 | – | 1 | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo x | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Marshall 23, Toledo 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Bowling Green Falcons football team was an American football team that represented Bowling Green University in the Mid-American Conference (MAC) during the 1998 NCAA Division I-A football season. In their eighth season under head coach Gary Blackney, the Falcons compiled a 5–6 record (5–3 against MAC opponents), finished in a tie for third place in the MAC East Division, and were outscored by all opponents by a combined total of 312 to 292.
The team's statistical leaders included Bob Niemet with 949 passing yards, Godfrey Lewis with 753 rushing yards, and Kurt Gerling with 656 receiving yards.
Schedule
Date | Opponent | Site | Result | ||
---|---|---|---|---|---|
September 5 | at Missouri* | L 0–37 | |||
September 12 | at No. 9 Penn State* | L 3–48 | |||
September 26 | UCF* | L 31–38 | |||
October 3 | Ohio |
| W 35–7 | ||
October 10 | at Miami (OH) | L 12–24 | |||
October 17 | at Toledo | L 16–24 | |||
October 24 | Kent State |
| W 42–21 | ||
October 31 | Marshall |
| W 34–13 | ||
November 7 | Akron |
| W 58–21 | ||
November 14 | at Western Michigan | L 27–56 | |||
November 21 | at Northern Illinois | W 34–23 | |||
|
References
- "1998 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- "1998 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
Bowling Green Falcons football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1990s season article is a stub. You can help Misplaced Pages by expanding it. |
This article about a sports team in Ohio is a stub. You can help Misplaced Pages by expanding it. |