1990 Bowling Green Falcons football | |
---|---|
Conference | Mid-American Conference |
Record | 3–5–2 (2–4–2 MAC) |
Head coach |
|
Home stadium | Doyt Perry Stadium |
Seasons← 19891991 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo + | 7 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan + | 7 | – | 1 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 4 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 0 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Bowling Green Falcons football team was an American football team that represented Bowling Green State University in the Mid-American Conference (MAC) during the 1990 NCAA Division I-A football season. In their fifth and final season under head coach Moe Ankney, the Falcons compiled a 3–5–2 record (2–4–2 against MAC opponents), finished in sixth place in the MAC, and were outscored by all opponents by a combined total of 163 to 138.
The team's statistical leaders included Erik White with 1,386 passing yards, George Johnson with 427 rushing yards, and Mark Szlachcic with 582 receiving yards.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 2 | at Cincinnati* | W 34–20 | ||||||
September 8 | 7:00 p.m. | at Virginia Tech* | L 7–21 | 32,187 | ||||
September 22 | at Central Michigan | L 0–17 | ||||||
September 29 | at Ball State | L 6–16 | ||||||
October 6 | Ohio |
| T 10–10 | |||||
October 13 | 7:30 p.m. | at Toledo | L 13–19 | 29,761 | ||||
October 20 | Eastern Michigan |
| W 25–15 | |||||
October 27 | Miami (OH) |
| T 10–10 | |||||
November 3 | at Kent State | W 20–16 | ||||||
November 10 | Western Michigan |
| L 13–19 | |||||
|
References
- "1990 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- "1990 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- "Hebron, Hokies run past BG". The Roanoke Times & World-News. September 9, 1990. Retrieved February 3, 2024 – via Newspapers.com.
Bowling Green Falcons football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1990s season article is a stub. You can help Misplaced Pages by expanding it. |