1974 Bowling Green Falcons football | |
---|---|
Conference | Mid-American Conference |
Record | 6–4–1 (2–3 MAC) |
Head coach |
|
Home stadium | Doyt Perry Stadium |
Seasons← 19731975 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Miami (OH) $ | 5 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 0 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 Bowling Green Falcons football team was an American football team that represented Bowling Green University in the Mid-American Conference (MAC) during the 1974 NCAA Division I football season. In their seventh season under head coach Don Nehlen, the Falcons compiled a 6–4–1 record (2–3 against MAC opponents), finished in fifth place in the MAC, and outscored their opponents by a combined total of 249 to 203.
The team's statistical leaders included Mark Miller with 725 passing yards, Dave Preston with 1,414 rushing yards, and John Boles with 291 receiving yards.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 14 | at East Carolina* | L 6–24 | 16,500 | ||||
September 21 | Dayton* | W 41–21 | |||||
September 28 | at Western Michigan | W 21–13 | |||||
October 5 | at Toledo | L 19–24 | |||||
October 12 | Kent State |
| W 26–10 | 10,493 | |||
October 19 | at Miami (OH) | L 10–34 | |||||
October 26 | Marshall* |
| W 28–3 | ||||
November 2 | Ohio |
| L 22–33 | ||||
November 9 | Arkansas State* |
| W 17–0 | 11,334 | |||
November 16 | at Southern Miss* | W 38–20 | 3,571 | ||||
November 23 | at San Diego State* | T 21–21 | 24,178 | ||||
|
References
- "1974 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- "1974 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- "Weaver leads ECU to 24–6 opening win". The News and Observer. September 15, 1974. Retrieved March 4, 2021 – via Newspapers.com.
- "BG dims Flashes MAC title hopes". Journal News. Hamilton, Ohio. October 13, 1974. p. C3 – via Newspapers.com.
- "Preston, defense spark BG victory". Springfield News-Sun. November 10, 1974. Retrieved October 9, 2022 – via Newspapers.com.
- "Preston sparks Bowling Green". Dayton Daily News. November 17, 1974. Retrieved March 23, 2021 – via Newspapers.com.
- "San Diego State, Bowling Green Tie". Independent Press-Telegram. Long Beach, California. November 24, 1974. p. S-4. Retrieved January 17, 2017 – via Newspapers.com.
Bowling Green Falcons football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1970s season article is a stub. You can help Misplaced Pages by expanding it. |