Airport in Wentworth, New South Wales
Wentworth Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Operator | Shire of Wentworth | ||||||||||||||
Location | Wentworth, New South Wales | ||||||||||||||
Elevation AMSL | 120 ft / 37 m | ||||||||||||||
Coordinates | 34°05′18″S 141°53′30″E / 34.08833°S 141.89167°E / -34.08833; 141.89167 | ||||||||||||||
Map | |||||||||||||||
YWTOLocation in New South Wales | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Sources: Australian AIP |
Wentworth Airport (ICAO: YWTO) is located at Wentworth, New South Wales, Australia.
Sunraysia Sport Aircraft Club hosts a fly-in each year on Queens Birthday weekend.
Wentworth Airport is adjacent to the Perry Sandhills.
See also
- List of airports in New South Wales
- Mildura Airport in Victoria, a nearby airport with scheduled services
References
- YWTO – Wentworth (PDF). AIP En Route Supplement from Airservices Australia, effective 28 November 2024
Airports in New South Wales | |
---|---|
Public airports |
|
Private airports | |
Military airports | |
Defunct airports | |
Upcoming airports | |
Related airports | |
Airports in italics have no scheduled services Airports in bold are international airports |
This New South Wales airport related article is a stub. You can help Misplaced Pages by expanding it. |