Airport in Collarenebri, New South Wales
Collarenebri Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Location | Collarenebri, New South Wales | ||||||||||||||
Elevation AMSL | 152 ft / 46 m | ||||||||||||||
Coordinates | 29°31′18″S 148°34′54″E / 29.52167°S 148.58167°E / -29.52167; 148.58167 | ||||||||||||||
Map | |||||||||||||||
YCBRLocation in New South Wales | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Sources: AIP |
Collarenebri Airport (IATA: CRB, ICAO: YCBR) is a small airport 1 nautical mile (1.9 km; 1.2 mi) north of Collarenebri, New South Wales, Australia.
See also
References
- YCBR – Collarenebri (PDF). AIP En Route Supplement from Airservices Australia, effective 28 November 2024
Airports in New South Wales | |
---|---|
Public airports |
|
Private airports | |
Military airports | |
Defunct airports | |
Upcoming airports | |
Related airports | |
Airports in italics have no scheduled services Airports in bold are international airports |
This New South Wales airport related article is a stub. You can help Misplaced Pages by expanding it. |