Men's 4 × 100 metre freestyle relay at the 2015 European Games | |
---|---|
Venue | Aquatic Palace |
Dates | 23 June |
Competitors | 66 from 15 nations |
Winning time | 3:19.38 |
Medalists | |
Swimming at the 2015 European Games | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
The men's 4 × 100 metre freestyle relay event at the 2015 European Games in Baku took place on 23 June at the Aquatic Palace.
Results
Heats
The heats were started at 11:52.
Final
The final was held at 19:42.
Rank | Lane | Nation | Swimmers | Time | Notes |
---|---|---|---|---|---|
2 | Great Britain | Duncan Scott (49.46) GR Martyn Walton (49.43) Daniel Speers (50.68) Cameron Kurle (49.81) |
3:19.38 | GR | |
5 | Italy | Alessandro Miressi (50.09) Giovanni Izzo (50.34) Ivano Vendrame (50.21) Alessandro Bori (49.55) |
3:20.19 | ||
3 | Russia | Vladislav Kozlov (50.44) Aleksei Brianskiy (50.09) Elisei Stepanov (49.76) Igor Shadrin (49.93) |
3:20.22 | ||
4 | 4 | Ukraine | Vladyslav Perepelytsia (50.96) Ivan Denysenko (50.33) Viacheslav Ohnov (50.48) Sergii Shevtsov (49.29) |
3:21.06 | |
5 | 6 | Germany | Marek Ulrich (50.70) Alexander Lohmar (50.57) Konstantin Walter (50.49) Paul Hentschel (50.95) |
3:22.71 | |
6 | 1 | Poland | Michał Chudy (51.32) Paweł Sendyk (50.28) Michał Brzuś (50.40) Mateusz Arndt (50.98) |
3:22.98 | |
7 | 7 | Belgium | Thomas Thijs (51.15) Dries Vangoetsenhoven (51.51) Valentin Borisavljevic (50.72) Alexis Borisavljevic (50.80) |
3:24.18 | |
8 | 8 | Croatia | Bruno Blašković (51.71) Nikola Miljenić (51.08) Ante Lučev (51.50) Kristian Komlenić (52.15) |
3:26.44 |