Men's 200 metre backstroke at the 2015 European Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Aquatic Palace | |||||||||
Dates | 25–26 June | |||||||||
Competitors | 39 from 26 nations | |||||||||
Winning time | 1:56.89 | |||||||||
Medalists | ||||||||||
|
Swimming at the 2015 European Games | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
The men's 200 metre backstroke event at the 2015 European Games in Baku took place on 25 and 26 June at the Aquatic Palace.
Results
Heats
The heats were started on 25 June at 10:11.
Semifinals
The semifinals were started on 25 June at 18:00.
Semifinal 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Joe Hulme | Great Britain | 2:00.23 | Q |
2 | 4 | Roman Larin | Russia | 2:01.24 | Q |
3 | 6 | Bence Szucsik | Hungary | 2:01.31 | q |
4 | 3 | Tomáš Franta | Czech Republic | 2:02.36 | |
5 | 2 | Luigi Paciolla | Italy | 2:03.05 | |
6 | 1 | Christoffer Fredrikson | Finland | 2:03.27 | |
7 | 7 | Oskar Ericsson | Sweden | 2:03.34 | |
8 | 8 | Dominik Varga | Hungary | 2:05.05 |
Semifinal 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Luke Greenbank | Great Britain | 1:57.53 | Q, GR |
2 | 3 | Jakub Skierka | Poland | 1:59.95 | Q |
3 | 2 | Mikita Tsmyh | Belarus | 2:00.90 | q |
4 | 6 | Petter Fredriksson | Sweden | 2:01.51 | q |
5 | 5 | Jacopo Bietti | Italy | 2:01.96 | q |
6 | 7 | Nikolaos Sofianidis | Greece | 2:02.54 | |
7 | 1 | Kirill Titov | Russia | 2:03.43 | |
8 | 8 | Franz Müller | Germany | 2:04.64 |
Final
The final was held on 26 June at 18:29.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Luke Greenbank | Great Britain | 1:56.89 | GR, WJ | |
6 | Mikita Tsmyh | Belarus | 1:59.46 | ||
2 | Roman Larin | Russia | 1:59.60 | ||
4 | 5 | Jakub Skierka | Poland | 1:59.78 | |
5 | 3 | Joe Hulme | Great Britain | 2:00.16 | |
6 | 1 | Petter Fredriksson | Sweden | 2:01.20 | |
7 | 8 | Jacopo Bietti | Italy | 2:01.33 | |
8 | 7 | Bence Szucsik | Hungary | 2:01.62 |