Men's 100m Butterfly S12 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 21 September 2004 | ||||||||||||
Competitors | 12 from 6 nations | ||||||||||||
Winning time | 58.79 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The Men's 100 metre butterfly S12 swimming event at the 2004 Summer Paralympics was competed on 21 September. It was won by Raman Makarau, representing Belarus.
1st round
Qualified for final round |
- Heat 1
21 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Sergei Punko (BLR) | 1:03.94 | |
2 | Sergiy Demchuk (UKR) | 1:05.12 | |
3 | Ebert Kleynhans (RSA) | 1:08.59 | |
4 | Emmanuel Provost (FRA) | 1:10.49 | |
5 | Yury Rudzenok (BLR) | 1:11.67 | |
6 | Koshiro Sugita (JPN) | 1:20.73 |
- Heat 2
21 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Raman Makarau (BLR) | 1:00.22 | PR |
2 | Israel Oliver (ESP) | 1:03.17 | |
3 | Enrique Floriano (ESP) | 1:03.23 | |
4 | Yoshikazu Sakai (JPN) | 1:04.09 | |
5 | Kosei Egawa (JPN) | 1:05.04 | |
6 | Albert Gelis (ESP) | 1:07.61 |
Final round
21 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Raman Makarau (BLR) | 58.79 | PR | |
Sergei Punko (BLR) | 1:00.18 | ||
Israel Oliver (ESP) | 1:03.15 | ||
4 | Enrique Floriano (ESP) | 1:03.23 | |
5 | Yoshikazu Sakai (JPN) | 1:04.05 | |
6 | Kosei Egawa (JPN) | 1:04.90 | |
7 | Sergiy Demchuk (UKR) | 1:05.58 | |
8 | Albert Gelis (ESP) | 1:06.21 |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Men's 100m Butterfly S12". International Paralympic Committee. Retrieved 24 October 2012.