Men's 100m Butterfly S11 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 21 September 2004 | ||||||||||||
Competitors | 11 from 9 nations | ||||||||||||
Winning time | 1:06.34 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The Men's 100 metre butterfly S11 swimming event at the 2004 Summer Paralympics was competed on 21 September. It was won by Viktor Smyrnov, representing Ukraine.
1st round
Qualified for final round |
- Heat 1
21 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Viktor Smyrnov (UKR) | 1:09.16 | |
2 | Oleksandr Mashchenko (UKR) | 1:19.70 | |
3 | Arpiwat Aranghiran (THA) | 1:21.07 | |
4 | Vladimir Martinez (MEX) | 1:23.48 | |
5 | Andre Meneghetti (BRA) | 1:32.37 |
- Heat 2
21 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Junichi Kawai (JPN) | 1:08.51 | |
2 | Donovan Tildesley (CAN) | 1:15.82 | |
3 | Wang Chen (CHN) | 1:17.46 | |
4 | Enhamed Mohamed (ESP) | 1:18.02 | |
Gustavo Mujica (VEN) | DSQ | ||
Rodrigo Ribeiro (BRA) | DNS |
Final round
21 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Viktor Smyrnov (UKR) | 1:06.34 | ||
Junichi Kawai (JPN) | 1:06.76 | ||
Enhamed Mohamed (ESP) | 1:11.59 | ||
4 | Donovan Tildesley (CAN) | 1:12.69 | |
5 | Wang Chen (CHN) | 1:14.96 | |
6 | Arpiwat Aranghiran (THA) | 1:15.44 | |
7 | Vladimir Martinez (MEX) | 1:24.23 | |
8 | Andre Meneghetti (BRA) | 1:32.99 |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Men's 100m Butterfly S11". International Paralympic Committee. Retrieved 24 October 2012.