Sunrise Dam Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A Skippers Aviation Brasilia at Sunrise Dam Airport in 2009. | |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Anglogold Ashanti Australia Ltd | ||||||||||
Location | Sunrise Dam Gold Mine | ||||||||||
Elevation AMSL | 1,350 ft / 411 m | ||||||||||
Coordinates | 29°05′54″S 122°27′18″E / 29.09833°S 122.45500°E / -29.09833; 122.45500 | ||||||||||
Map | |||||||||||
YSRDLocation in Western Australia | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources: Australian AIP |
Sunrise Dam Airport (ICAO: YSRD) is located at the Sunrise Dam Gold Mine, Western Australia.
The airport is serviced by Skippers Aviation charter flights from Perth Airport for the Sunrise Dam Gold Mine.
See also
References
- YSRD – Sunrise Dam (PDF). AIP En Route Supplement from Airservices Australia, effective 28 November 2024
- Skippers' Charters Skippers Aviation website, retrieved 5 August 2012
External links
- Media related to Sunrise Dam Airport at Wikimedia Commons
- Airservices Aerodromes & Procedure Charts
This Western Australian airport-related article is a stub. You can help Misplaced Pages by expanding it. |
This Western Australia article is a stub. You can help Misplaced Pages by expanding it. |