For the closed airfield in Washington state, see Bellevue Airfield. For the airfield in Devon, see Belle Vue Airfield.
Bellevue Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Xstrata Nickel Australasia Operations Pty. Ltd. | ||||||||||
Location | Leinster, Western Australia | ||||||||||
Elevation AMSL | 1,555 ft / 474 m | ||||||||||
Coordinates | 27°36′46″S 120°35′38″E / 27.61278°S 120.59389°E / -27.61278; 120.59389 | ||||||||||
Map | |||||||||||
YBLULocation in Western Australia | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources: Australian AIP and aerodrome chart |
Bellevue Airport (ICAO: YBLU) is located near Leinster in Western Australia, and is not in any way related to the locality in the Perth, Western Australia foothills.
See also
References
- YBLU – Bellevue (PDF). AIP En Route Supplement from Airservices Australia, effective 28 November 2024, Aeronautical Chart Archived 10 April 2012 at the Wayback Machine
External links
Portals:
This Western Australian airport-related article is a stub. You can help Misplaced Pages by expanding it. |