This is a list of all tornadoes that were confirmed by local offices of the National Weather Service in the United States in May 2009.
United States yearly total
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 695 | 348 | 82 | 20 | 2 | 0 | 1159 |
May
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 115 | 65 | 18 | 2 | 0 | 0 | 202 |
Note: 2 tornadoes were confirmed in the final totals, but do not have a listed rating.
May 1 event
May 2 event
List of reported tornadoes - Saturday, May 2, 2009 | ||||||
---|---|---|---|---|---|---|
EF# | Location | County | Coord. | Time (UTC) | Path length | Damage |
Mississippi | ||||||
EF0 | WNW of Eggville | Lee | 34°20′N 88°34′W / 34.34°N 88.57°W / 34.34; -88.57 (Eggville (May 2, EF0)) | 1848 | unknown | One mobile home was heavily damaged. Power lines and trees were knocked down. |
EF0 | N of Eggville | Lee | 34°20′N 88°35′W / 34.34°N 88.58°W / 34.34; -88.58 (Eggville (May 2, EF0)) | 1850 | unknown | Second tornado in the area knocked a few trees down. |
EF0 | Mantachie area | Itawamba | 34°19′N 88°29′W / 34.32°N 88.49°W / 34.32; -88.49 (Mantachie (May 2, EF0)) | 1900 | 2 miles (3.2 km) | One house sustained minor damage, a shed was demolished and numerous trees were broken. |
EF0 | SE of Fairview | Itawamba | 34°22′N 88°19′W / 34.37°N 88.32°W / 34.37; -88.32 (Fairview (May 2, EF0)) | 1922 | 2 miles (3.2 km) | Many trees were damaged. |
Texas | ||||||
EF0 | E of Greenville | Hunt | 33°07′N 96°04′W / 33.12°N 96.06°W / 33.12; -96.06 (Greenville (May 2, EF0)) | 2104 | 3 miles (4.8 km) | Tornado observed by television crews with no damage. |
EF0 | SW of DeKalb | Bowie | 33°31′N 94°37′W / 33.51°N 94.62°W / 33.51; -94.62 (DeKalb (May 2, EF0)) | 2144 | 1 mile (1.6 km) | Damage limited to trees. |
EF1 | N of Douglassville | Cass | 33°11′N 94°21′W / 33.19°N 94.35°W / 33.19; -94.35 (Douglassville (May 2, EF1)) | 2251 | 2 miles (3.2 km) | Numerous trees snapped or uprooted with minor shingle damage to some homes. |
EF0 | SE of Leesburg | Camp | 33°00′N 94°58′W / 33.00°N 94.97°W / 33.00; -94.97 (Leesburg (May 2, EF0)) | 0156 | 2 miles (3.2 km) | Damage limited to trees that are snapped or uprooted. |
Alabama | ||||||
EF0 | Luxapallila | Fayette | 33°43′N 87°53′W / 33.72°N 87.88°W / 33.72; -87.88 (Luxapallila (May 2, EF0)) | 2220 | 0.1 miles (0.16 km) | Brief tornado touchdown in a wooded area with minimal damage. |
EF0 | Hightogy | Lamar | 33°40′N 88°05′W / 33.67°N 88.09°W / 33.67; -88.09 (Hightogy (May 2, EF0)) | 2227 | 2.5 miles (4.0 km) | Damage limited to trees. |
Arkansas | ||||||
EF1 | NW of Fouke | Miller | 33°16′N 93°53′W / 33.26°N 93.89°W / 33.26; -93.89 (Fouke (May 2, EF1)) | 2313 | 3.75 miles (6.04 km) | Damage mostly to trees and power lines though a porch was blown off a home. There were three people injured when a power pole fell on a car. |
Sources: SPC Storm Reports for May 2, 2009, NWS Shreveport (PIS), NWS Memphis, NWS Birmingham (PIS), NCDC Storm Data |
May 3 event (Southeast derecho)
List of reported tornadoes - Sunday, May 3, 2009 | ||||||
---|---|---|---|---|---|---|
EF# | Location | County/Parish | Coord. | Time (UTC) | Path length | Damage |
Texas | ||||||
EF1 | E of Pennington | Trinity | 31°12′N 95°10′W / 31.20°N 95.16°W / 31.20; -95.16 (Pennington (May 3, EF1)) | 1144 | 2 miles (3.2 km) | A shed was destroyed and trailer was shifted off its foundation. Numerous trees were also snapped. |
Mississippi | ||||||
EF0 | SW of Thomastown | Madison, Leake | 32°50′N 89°44′W / 32.84°N 89.74°W / 32.84; -89.74 (Thomastown (May 3, EF0)) | 1200 | 4 miles (6.4 km) | Damage limited to trees. |
EF1 | SW of Port Gibson | Claiborne | 31°53′N 91°04′W / 31.89°N 91.06°W / 31.89; -91.06 (Port Gibson (May 3, EF1)) | 1455 | 4.4 miles (7.1 km) | Damage limited to trees, some of which were large. |
EF1 | N of Clem | Jefferson Davis, Covington, Simpson | 31°45′N 89°47′W / 31.75°N 89.79°W / 31.75; -89.79 (Clem (May 3, EF1)) | 1607 | 9 miles (14 km) | A travel trailer was destroyed while three chicken houses, a mobile home and a church were damaged. Trees were also uprooted or snapped. |
EF1 | S of Mount Olive | Covington, Smith | 31°41′N 89°40′W / 31.69°N 89.66°W / 31.69; -89.66 (Mount Olive (May 3, EF1)) | 1612 | 20 miles (32 km) | Damage to numerous trees, street signs and several houses. |
EF1 | E of Taylorsville | Smith, Jasper | 31°50′N 89°22′W / 31.83°N 89.36°W / 31.83; -89.36 (Taylorsville (May 3, EF1)) | 1630 | 5.2 miles (8.4 km) | One chicken house was destroyed and a second one was damaged. A mobile home and a shed had roof damaged and multiple trees were damaged. |
EF1 | NE of Stringer | Jasper | 31°54′N 89°14′W / 31.90°N 89.23°W / 31.90; -89.23 (Stringer (May 3, EF1)) | 1641 | 0.6 miles (0.97 km) | Large pines were uprooted and snapped. |
Louisiana | ||||||
EF0 | SE of Castor | Bienville | 32°13′N 93°08′W / 32.22°N 93.13°W / 32.22; -93.13 (Castor (May 3, EF0)) | 1238 | 1.75 miles (2.82 km) | Damage limited to trees and power lines. |
EF0 | W of Quitman | Bienville | 32°22′N 92°49′W / 32.36°N 92.81°W / 32.36; -92.81 (Quitman (May 3, EF0)) | 1303 | 1.1 miles (1.8 km) | Damage limited to trees. |
EF2 | Dodson area | Winn | 32°05′N 92°40′W / 32.08°N 92.66°W / 32.08; -92.66 (Dodson (May 3, EF2)) | 1340 | 1.5 miles (2.4 km) | 18 homes were damaged, some of them being completely destroyed. One mobile home was rolled off its foundation and destroyed, another was moved off 30 feet from its location and wrapped against the frame of another home. Two people were injured. |
EF0 | N of Harrisonburg | Catahoula | 31°48′N 91°47′W / 31.80°N 91.79°W / 31.80; -91.79 (Harrisonburg (May 3, EF0)) | 1351 | 3 miles (4.8 km) | Damage limited to trees. |
Alabama | ||||||
EF1 | Sunshine | Hale | 32°34′N 87°33′W / 32.56°N 87.55°W / 32.56; -87.55 (Sunshine (May 3, EF1)) | 1832 | 0.05 miles (0.080 km) | Very brief tornado with roof damage to a barn and another structure. Trees were damaged. |
EF0 | Brook Highland | Shelby | 33°26′N 86°40′W / 33.44°N 86.67°W / 33.44; -86.67 (Brook Highland (May 3, EF0)) | 1854 | 0.45 miles (0.72 km) | 20 homes had roof damage and numerous trees were uprooted, primarily on the Greystone Golf Course. |
EF1 | Dunavant | Shelby | 33°29′N 86°35′W / 33.49°N 86.58°W / 33.49; -86.58 (Dunavant (May 3, EF1)) | 1903 | 1.64 miles (2.64 km) | Damage limited to uprooted or snapped trees. |
EF1 | Stewart Crossroads | St. Clair | 33°32′N 86°28′W / 33.54°N 86.46°W / 33.54; -86.46 (Stewarts Crossroads (May 3, EF1)) | 1915 | 1 mile (1.6 km) | Several trees fell including some on homes causing minor to moderate damage to at least 10 houses. |
EF1 | Wolf Creek | St. Clair | 33°31′N 86°24′W / 33.51°N 86.40°W / 33.51; -86.40 (Wolf Creek (May 3, EF1)) | 1927 | 16.6 miles (26.7 km) | Many trees and power lines were knocked down. Some of them fell on houses and outbuildings. |
EF1 | E of Morgan City | Marshall | 34°28′N 86°34′W / 34.46°N 86.56°W / 34.46; -86.56 (Morgan City (May 3, EF1)) | 2040 | 0.25 miles (0.40 km) | Damage to multiple trees, a trailer and a shed. |
EF1 | NE of Owens Crossroads | Madison | 34°36′N 86°25′W / 34.60°N 86.42°W / 34.60; -86.42 (Owens Crossroads (May 3, EF1)) | 2300 | 1.6 miles (2.6 km) | Two homes were damaged along with numerous trees. |
Tennessee | ||||||
EF1 | SW of Crossville | Cumberland | 35°55′N 85°05′W / 35.91°N 85.09°W / 35.91; -85.09 (Crossville (May 3, EF1)) | 2222 | 3.2 miles (5.1 km) | Numerous trees uprooted or snapped some of them causing roof damage to some homes. |
Virginia | ||||||
EF0 | SW of Indian Valley | Floyd | 36°53′N 80°34′W / 36.88°N 80.57°W / 36.88; -80.57 (Indian Valley (May 3, EF0)) | 2302 | 1 mile (1.6 km) | Damage to numerous trees and a few structures including a shed that was flattened. |
North Carolina | ||||||
EF0 | N of Mayodan | Rockingham | 36°27′N 79°58′W / 36.45°N 79.97°W / 36.45; -79.97 (Mayodan (May 3, EF0)) | 0038 | 1.3 miles (2.1 km) | Damage to trees and three structures. |
Sources: SPC Storm Reports for May 3, 2009, NWS Birmingham, NWS Blacksburg, NWS Huntsville, NWS Jackson, MS (PIS), NWS Nashville, NWS Shreveport (PIS), NWS Jackson (Storm Summary), NCDC Storm Data |
May 3 event (Utah)
List of reported tornadoes - Sunday, May 3, 2009 | ||||||
---|---|---|---|---|---|---|
EF# | Location | County | Coord. | Time (UTC) | Path length | Damage |
Utah | ||||||
EF0 | Willard area | Box Elder | 41°25′N 112°02′W / 41.41°N 112.04°W / 41.41; -112.04 (Willard (May 3, EF0)) | 0150 | 1 mile (1.6 km) | Damage to trees and siding while a snowmobile trailer was tossed. |
Sources: SPC Storm Reports for May 3, 2009, NWS Salt Lake City, NCDC Storm DAta |
May 4 event
List of reported tornadoes - Monday, May 4, 2009 | ||||||
---|---|---|---|---|---|---|
EF# | Location | County/Parish | Coord. | Time (UTC) | Path length | Damage |
Louisiana | ||||||
EF1 | Catahoula | St. Martin | 30°13′N 91°43′W / 30.21°N 91.72°W / 30.21; -91.72 (Catahoula (May 4, EF1)) | 1059 | 0.5 miles (0.80 km) | A mobile home and a camper trailer were destroyed with additional damage to several residences. Three people were injured, one seriously. |
Mississippi | ||||||
EF1 | NNE of Poplarville | Pearl River | 30°56′N 89°28′W / 30.94°N 89.47°W / 30.94; -89.47 (Poplarville (May 3, EF1)) | 1135 | 2 miles (3.2 km) | A mobile home was moved from its blocks and a church lost its steeple. Several trees and power lines were damaged. |
South Carolina | ||||||
EF0 | SSE of Cross Hill | Laurens | 34°16′N 81°59′W / 34.26°N 81.98°W / 34.26; -81.98 (Cross Hill (May 4, EF0)) | 2140 | 2 miles (3.2 km) | Several trailers were damaged and moved, and an outbuilding was destroyed. |
EF0 | SE of Lebanon | Fairfield | 34°24′N 81°12′W / 34.40°N 81.20°W / 34.40; -81.20 (Lebanon (May 4, EF0)) | 2320 | 2 miles (3.2 km) | A few trees and power lines were damaged. |
Virginia | ||||||
EF0 | SW of Camden Mills | Chesapeake city | 36°42′N 76°16′W / 36.70°N 76.27°W / 36.70; -76.27 (Camden Mills (May 4, EF0)) | 2343 | 3 miles (4.8 km) | Minor shingle damage to some homes and several trees being downed. |
Sources:NWS Lake Charles, NWS Greenville-Spartanburg, NWS Wakefield, NCDC Storm Data |
May 5 event
List of reported tornadoes - Tuesday, May 5, 2009 | ||||||
---|---|---|---|---|---|---|
EF# | Location | County | Coord. | Time (UTC) | Path length | Damage |
North Carolina | ||||||
EF0 | N of Warsaw | Duplin | 35°01′N 78°01′W / 35.02°N 78.02°W / 35.02; -78.02 (Warsaw (May 5, EF0)) | 1928 | 200 yards (180 m) | One structure sustained minor damage. |
EF0 | N of Kenansville | Duplin | 35°00′N 77°58′W / 35.00°N 77.97°W / 35.00; -77.97 (Kenansville (May 5, EF0)) | 1934 | unknown | Brief tornado with no damage. |
EF0 | E of Strabane | Lenoir | 35°12′N 77°45′W / 35.20°N 77.75°W / 35.20; -77.75 (Strabane (May 5, EF0)) | 2005 | 100 yards (90 m) | Three tin roofs were peeled off turkey barns. |
EF0 | WNW of Micro | Johnston | 35°35′N 78°15′W / 35.58°N 78.25°W / 35.58; -78.25 (Micro (May 5, EF0)) | 2025 | 50 yards (50 m) | Brief tornado damaged four buildings and blew a boat into a car. |
EF2 | S of Bailey | Wilson | 35°41′N 78°06′W / 35.68°N 78.10°W / 35.68; -78.10 (Bailey (May 5, EF2)) | 2044 | 3 miles (4.8 km) | Significant damage to at least eight homes, of which one had its upper floor destroyed. Several carports and garages were destroyed. One person was injured. |
EF0 | Calico | Craven | 35°24′N 77°15′W / 35.40°N 77.25°W / 35.40; -77.25 (Calico (May 5, EF0)) | 2125 | unknown | Brief tornado with no damage. |
EF1 | Antioch area | Johnston, Nash | 35°40′N 78°16′W / 35.67°N 78.27°W / 35.67; -78.27 (Antioch (May 5, EF1)) | 2126 | 7 miles (11 km) | Damage to several structures including mobile homes, houses and a fire department, mostly to roofs. One mobile home was blown off its foundation. Another mobile home was moved slightly from its foundation. |
EF0 | NW of Shelmerdine | Pitt | 35°28′N 77°16′W / 35.47°N 77.27°W / 35.47; -77.27 (Shelmerdine (May 5, EF0)) | 2130 | 0.5 miles (0.80 km) | One house sustained minor damage. |
Sources:NWS Newport/Morehead City, NC, NWS Raleigh, Storm Reports for May 5, 2009, NCDC Storm Data |
May 6 event (Southeast)
List of reported tornadoes - Wednesday, May 6, 2009 | ||||||
---|---|---|---|---|---|---|
EF# | Location | County | Coord. | Time (UTC) | Path length | Damage |
Arkansas | ||||||
EF0 | NW of Immanuel | Arkansas | 34°24′N 91°19′W / 34.40°N 91.32°W / 34.40; -91.32 (Immanuel (May 6, EF1)) | 0619 | 4.4 miles (7.1 km) | Damage limited to a few trees. |
EF1 | W of Marvell | Phillips | 34°33′N 90°55′W / 34.55°N 90.92°W / 34.55; -90.92 (Marvell (May 6, EF1)) | 0703 | 100 yards (90 m) | A supply feed store was damaged along with trees and power lines. |
EF1 | NW of Monticello | Drew | 33°40′N 91°49′W / 33.67°N 91.82°W / 33.67; -91.82 (Monticello (May 6, EF1)) | 0952 | 2.1 miles (3.4 km) | Tornado embedded in a large bow echo with damage to trees and power lines. |
Mississippi | ||||||
EF1 | E of Lyon | Coahoma | 34°13′N 90°30′W / 34.22°N 90.50°W / 34.22; -90.50 (Lyon (May 6, EF1)) | 0834 | 100 yards (90 m) | Roof damage to one home and damage to several trees. |
EF1 | SE of Weir | Choctaw | 33°14′N 89°13′W / 33.24°N 89.22°W / 33.24; -89.22 (Weir (May 6, EF1)) | 1212 | 8.5 miles (13.7 km) | A mobile home was destroyed by a tree, hundreds of trees were uprooted, five homes had light to moderate roof damage and a church and a mobile home had roof damage. |
EF1 | W of Brooksville | Noxubee | 33°14′N 88°45′W / 33.24°N 88.75°W / 33.24; -88.75 (Brooksville (May 6, EF1)) | 1247 | 3.5 miles (5.6 km) | A church was moved off its blocks, several camp cabins were damaged, a tractor-trailer was overturned and several homes had roof damage from trees. Two people were injured. |
Alabama | ||||||
EF1 | S of Pickensville | Pickens | 33°11′N 88°16′W / 33.18°N 88.27°W / 33.18; -88.27 (Pickensville (May 6, EF1)) | 1320 | 1 mile (1.6 km) | Several trees were snapped and fell with some landing on trailers. |
EF1 | S of Caddo | Lawrence, Morgan | 34°31′N 87°08′W / 34.51°N 87.13°W / 34.51; -87.13 (Caddo (May 6, EF1)) | 1325 | 4 miles (6.4 km) | Significant damage occurred to a mobile home and several trees were snapped and unrooted in the Caddo area. |
EF1 | Carrollton area | Pickens | 33°16′N 88°06′W / 33.27°N 88.10°W / 33.27; -88.10 (Carollton (May 6, EF1)) | 1331 | 1.35 miles (2.17 km) | Several trees were blown down damaging some homes. |
EF0 | Decatur area | Morgan | 34°35′N 86°59′W / 34.59°N 86.98°W / 34.59; -86.98 (Decatur (May 6, EF0)) | 1342 | 0.75 miles (1.21 km) | Several homes and vehicles were damaged by downed trees. |
EF1 | Barbee Creek area | Tuscaloosa | 33°28′N 87°38′W / 33.47°N 87.64°W / 33.47; -87.64 (Barbee Creek (May 6, EF1)) | 1348 | 0.48 miles (0.77 km) | Two homes had moderate damage and a pontoon boat was overturned. |
EF1 | Lake Arnedra | Tuscaloosa | 33°17′N 87°42′W / 33.29°N 87.70°W / 33.29; -87.70 (Lake Arnedra (May 6, EF1)) | 1357 | 0.23 miles (0.37 km) | Two trees fell on houses, causing major damage to one of them. |
EF2 | Madison area | Limestone, Madison | 34°42′N 86°45′W / 34.70°N 86.75°W / 34.70; -86.75 (Madison (May 6, EF2)) | 1359 | 10.9 miles (17.5 km) | Three residential subdivisions were hit by the tornado. Significant roof damage to several homes with others sustaining lesser damage including blown windows and minor roof damage. One large garage was flattened. Significant tree damage reported with one tree falling on a mobile home. |
EF0 | Jasper area | Walker | 33°50′N 87°14′W / 33.83°N 87.23°W / 33.83; -87.23 (Jasper (May 6, EF0)) | 1411 | 3.26 miles (5.25 km) | Damage to a bank drive-thru structure as well as 40 cars at two car dealerships which were mostly destroyed by debris. |
EF1 | Cordova area | Walker | 33°46′N 87°11′W / 33.76°N 87.19°W / 33.76; -87.19 (Cordova (May 6, EF1)) | 1420 | 1.03 miles (1.66 km) | 15 homes and several train cars were damaged by fallen trees. |
EF0 | Powellville area | Walker | 33°55′N 87°06′W / 33.91°N 87.10°W / 33.91; -87.10 (Powellville (May 6, EF0)) | 1424 | 0.25 miles (0.40 km) | A carport was destroyed, a trampoline was carried 200 yards and several trees were snapped and uprooted. |
EF0 | Arkadelphia area | Blount | 33°54′N 86°53′W / 33.90°N 86.89°W / 33.90; -86.89 (Arkadelphia (May 6, EF0)) | 1445 | 0.95 miles (1.53 km) | Brief touchdown where several trees were uprooted. |
EF1 | W of Warrior | Jefferson | 33°49′N 86°52′W / 33.82°N 86.87°W / 33.82; -86.87 (Arkadelphia (May 6, EF1)) | 1450 | unknown | Brief tornado with significant tree damage, a few of the trees landing on houses. |
Virginia | ||||||
EF0 | SE of Galaxa | Grayson, Carroll | 36°36′N 80°52′W / 36.60°N 80.87°W / 36.60; -80.87 (Galaxa (May 6, EF0)) | 0225 | 1.8 miles (2.9 km) | Several trees were snapped or uprooted, one of them caused slight damage to a structure. |
Sources:NWS Huntsville, NWS Memphis (PIS), NWS Little Rock (PIS), NWS Birmingham (PIS), NWS Blacksburg, NWS Jackson, Storm Reports for May 5, 2009, Storm Reports for May 6, 2009, NWS Storm Data |
May 6 event (Northwest)
List of reported tornadoes - Wednesday, May 6, 2009 | ||||||
---|---|---|---|---|---|---|
EF# | Location | County | Coord. | Time (UTC) | Path length | Damage |
Oregon | ||||||
EF1 | SE of Adams | Umatilla | 45°44′N 118°30′W / 45.73°N 118.50°W / 45.73; -118.50 (Adams (May 6, EF1)) | 2355 | 1.6 miles (2.6 km) | A workshop lost most of its metal roof. 50 gallon drums were also thrown around. |
EF0 | Wallowa | Wallowa | 45°32′N 117°31′W / 45.54°N 117.52°W / 45.54; -117.52 (Wallowa (May 6, EF0)) | 0115 | unknown | Brief tornado ripped off manhole covers. |
Washington | ||||||
EF1 | N of Davenport | Lincoln | 47°46′N 118°08′W / 47.77°N 118.13°W / 47.77; -118.13 (Davenport (May 6, EF1)) | 0328 | 3 miles (4.8 km) | Two structures were damaged by the tornado. Many trees were also damaged. |
Sources:Storm Reports for May 6, 2009, NWS Storm Data |
May 7 event
List of reported tornadoes - Thursday, May 7, 2009 | ||||||
---|---|---|---|---|---|---|
EF# | Location | County | Coord. | Time (UTC) | Path length | Damage |
North Carolina | ||||||
EF0 | Vanceboro | Craven | 35°18′N 77°10′W / 35.30°N 77.16°W / 35.30; -77.16 (Vanceboro (May 7, EF0)) | 2225 | unknown | Brief tornado touchdown near West Craven High School with no damage. |
EF0 | SW of Vanceboro | Craven | 35°18′N 77°10′W / 35.30°N 77.17°W / 35.30; -77.17 (Vanceboro (May 7, EF0)) | 2227 | 100 yards (90 m) | Second tornado in the area with minor damage to several mobile homes and houses. |
EF0 | SE of Midway Park | Onslow | 34°43′N 77°20′W / 34.71°N 77.33°W / 34.71; -77.33 (Midway Park (May 7, EF0)) | 2300 | unknown | Brief tornado near the Camp Lejeune main gate with no damage. |
Missouri | ||||||
EF0 | W of Lock Springs | Daviess | 39°51′N 93°48′W / 39.85°N 93.80°W / 39.85; -93.80 (Lock Springs (May 7, EF0)) | 0101 | unknown | Brief tornado with damage limited to trees. |
Sources:NWS Kansas City, NWS Newport/Morehead City, NCDC Storm Data |
May 8 event
List of reported tornadoes - Friday, May 8, 2009 | ||||||
---|---|---|---|---|---|---|
EF# | Location | County | Coord. | Time (UTC) | Path length | Damage |
Missouri | ||||||
EF1 | E of Pilgrim | Dade | 37°29′N 93°22′W / 37.48°N 93.37°W / 37.48; -93.37 (Pilgrim (May 8, EF1)) | 1253 | 2 miles (3.2 km) | Intermittent tornado path with damage to trees and outbuildings. |
EF1 | Republic area | Greene | 37°07′N 93°29′W / 37.12°N 93.48°W / 37.12; -93.48 (Republic (May 8, EF1)) | 1305 | 4 miles (6.4 km) | 50 structures were damaged with two buildings uninhabitable. |
EF1 | SE of Willard | Greene | 37°16′N 93°23′W / 37.26°N 93.38°W / 37.26; -93.38 (Willard (May 8, EF1)) | 1314 | 1.1 miles (1.8 km) | A few outbuildings were destroyed and one house sustained heavy damage. |
EF1 | NW of Brighton | Polk | 37°29′N 93°22′W / 37.48°N 93.37°W / 37.48; -93.37 (Brighton (May 8, EF1)) | 1316 | 8.5 miles (13.7 km) | Several outbuildings and barns were damaged or destroyed with heavy damage to some frame homes. |
EF0 | Ebenezer area | Greene | 37°20′N 93°19′W / 37.33°N 93.31°W / 37.33; -93.31 (Willard (May 8, EF0)) | 1321 | 4 miles (6.4 km) | Several outbuildings were damaged, along with many trees. |
EF1 | E of Swan | Taney, Christian, Douglas | 36°47′N 93°00′W / 36.79°N 93.00°W / 36.79; -93.00 (Swan (May 8, EF1)) | 1325 | 12 miles (19 km) | Three houses was heavily damaged, along with many outbuildings by a large wedge tornado. Severe damage to trees. |
EF1 | E of Fordland | Webster | 37°10′N 92°55′W / 37.16°N 92.92°W / 37.16; -92.92 (Fordland (May 8, EF1)) | 1338 | 4 miles (6.4 km) | A dairy farm lost its roof, a truck was lofted over a fence and an outbuilding was destroyed. |
EF2 | W of Goodhope | Douglas | 36°55′N 92°50′W / 36.91°N 92.84°W / 36.91; -92.84 (Goodhope (May 8, EF2)) | 1339 | 2.5 miles (4.0 km) | One home lost its roof and several trees were snapped with treetops carried over 1/4 mile. |
EF2 | N of Merritt | Douglas | 36°55′N 92°52′W / 36.92°N 92.87°W / 36.92; -92.87 (Merritt (May 8, EF2)) | 1339 | 2.5 miles (4.0 km) | Two homes and several outbuildings were damaged with numerous trees snapped and debarked by a large wedge tornado. |
EF2 | W of Charity | Dallas | 37°31′N 93°03′W / 37.51°N 93.05°W / 37.51; -93.05 (Charity (May 8, EF2)) | 1341 | 4 miles (6.4 km) | 1 death - Three frame homes and numerous outbuildings were destroyed. One other person were injured. |
EF1 | N of Ava | Douglas | 37°00′N 92°40′W / 37.00°N 92.67°W / 37.00; -92.67 (Ava (May 8, EF1)) | 1348 | 1 mile (1.6 km) | A barn was destroyed and minor home damage was reported. |
EF1 | SW of Wasola | Ozark | 36°46′N 92°37′W / 36.76°N 92.61°W / 36.76; -92.61 (Wasola (May 8, EF1)) | 1348 | 2 miles (3.2 km) | Seven outbuildings were destroyed with three homes damaged as well as intense tree damage. |
EF1 | NW of Hartville | Wright | 37°18′N 92°33′W / 37.30°N 92.55°W / 37.30; -92.55 (Hartville (May 8, EF1)) | 1407 | 3.5 miles (5.6 km) | Several outbuildings were destroyed and numerous trees were uprooted. |
EF0 | ESE of Mountain Grove | Texas | 37°07′N 92°11′W / 37.12°N 92.19°W / 37.12; -92.19 (Mountain Grove (May 8, EF0)) | 1419 | 3.5 miles (5.6 km) | Several outbuildings were damaged and numerous trees were uprooted. |
EF2 | SE of Lebanon | Laclede | 37°37′N 92°35′W / 37.62°N 92.59°W / 37.62; -92.59 (Lebanon (May 8, EF2)) | 1425 | 2.2 miles (3.5 km) | Four homes and several outbuildings were damaged, and a mobile home was destroyed. |
EF3 | NW of Pomona | Howell | 36°53′N 91°56′W / 36.88°N 91.93°W / 36.88; -91.93 (Pomona (May 8, EF3)) | 1428 | 2.2 miles (3.5 km) | One house, one mobile home, one travel trailer, two outbuildings and an auto shop were destroyed. Cars were tossed 40 to 50 yards away and two school buses were blown over. |
EF1 | W of Peace Valley | Howell | 36°53′N 91°47′W / 36.89°N 91.79°W / 36.89; -91.79 (Peace Valley (May 8, EF1)) | 1435 | 11 miles (18 km) | A few homes and numerous trees were damaged. |
EF2 | W of Mountain View to SE of Summersville | Howell, Texas, Shannon | 37°00′N 91°51′W / 37.00°N 91.85°W / 37.00; -91.85 (Mountain View (May 8, EF2)) | 1435 | 28 miles (45 km) | A farm house was lifted and moved injuring two people. Two auto shops and several homes and outbuildings were damaged or destroyed. Many trees were snapped or uprooted with $13 million in tree damage. |
EF1 | ESE of Hazelton | Texas | 37°30′N 91°57′W / 37.50°N 91.95°W / 37.50; -91.95 (Hazelton (May 8, EF1)) | 1440 | 3.5 miles (5.6 km) | One barn was destroyed and one mobile home lost its roof. |
EF1 | N of Ellington | Reynolds | 37°19′N 90°59′W / 37.31°N 90.99°W / 37.31; -90.99 (Ellington (May 8, EF1)) | 1515 | 2 miles (3.2 km) | 2 homes had roof damage with significant tree damage. |
EF0 | McBride area | Perry | 37°49′N 89°50′W / 37.82°N 89.84°W / 37.82; -89.84 (McBride (May 8, EF0)) | 1620 | 2.2 miles (3.5 km) | Damage limited to trees. Tornado caught on tape. |
EF0 | N of Fredericktown | Madison | 37°37′N 90°16′W / 37.61°N 90.26°W / 37.61; -90.26 (Fredericktown (May 8, EF0)) | 1705 | 0.5 miles (0.80 km) | Brief tornado damaged a few trees. |
EF1 | W of Cornwall | Madison | 37°31′N 90°13′W / 37.52°N 90.22°W / 37.52; -90.22 (Cornwall (May 8, EF1)) | 1710 | 0.5 miles (0.80 km) | Brief tornado damaged a few trees. |
Illinois | ||||||
EF1 | WSW of Du Quoin | Jackson | 37°57′N 89°24′W / 37.95°N 89.40°W / 37.95; -89.40 (Du Quoin (May 8, EF1)) | 1630 | 3 miles (4.8 km) | Structural damage to two barns, shingle damage to homes, power poles blown over and dozens of trees snapped or uprooted. |
EF0 | SSW of Raddle | Jackson | 37°50′N 89°13′W / 37.83°N 89.21°W / 37.83; -89.21 (Raddle (May 8, EF0)) | 1651 | unknown | Brief tornado remained in open fields. |
EF0 | S of Elkville | Jackson | 37°45′N 89°35′W / 37.75°N 89.58°W / 37.75; -89.58 (Elkville (May 8, EF0)) | 1812 | unknown | An office trailer at a coal company was blown off its foundation. |
EF0 | N of Royalton | Franklin | 37°53′N 89°07′W / 37.89°N 89.11°W / 37.89; -89.11 (Elkville (May 8, EF0)) | 1818 | unknown | Brief tornado touchdown that was photographed with no damage. |
EF1 | N of Thompsonville | Franklin, Williamson | 37°53′N 88°44′W / 37.89°N 88.74°W / 37.89; -88.74 (Thompsonville (May 8, EF1)) | 1945 | 5 miles (8.0 km) | Damage to many trees in rural areas. |
EF0 | N of Little York | Warren | 41°03′N 90°45′W / 41.05°N 90.75°W / 41.05; -90.75 (Little York (May 8, EF0)) | 0114 | unknown | Brief tornado separate from the main derecho with no damage. |
Iowa | ||||||
EF0 | NE of Gillett Grove | Clay | 43°03′N 94°58′W / 43.05°N 94.97°W / 43.05; -94.97 (Gillett Grove (May 8, EF0)) | 1840 | unknown | Brief tornado remained in a plowed field. |
Kentucky | ||||||
EF1 | E of Hiseville | Barren, Metcalfe | 37°07′N 85°48′W / 37.11°N 85.80°W / 37.11; -85.80 (Hiseville (May 8, EF1)) | 2004 | 6 miles (9.7 km) | Three outbuildings were destroyed and one home and a pole barn were damaged. |
