Lianhuacun 莲花村 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 蓮花村 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 莲花村 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Lotus Village | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Futian District, Shenzhen, Guangdong China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (1 island platform and 2 side platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lianhuacun station (Chinese: 莲花村站; pinyin: Líanhuācūn Zhàn; Jyutping: lin4 faa1 cyun1 zaam6; lit. 'Lotus Village station'), is a station of Line 3 and Line 10 of the Shenzhen Metro. Line 3 platforms opened on 28 June 2011 and Line 10 platforms opened on 18 August 2020.
Station layout
G | - | Exit |
B1F Concourse |
Lobby | Customer Service, Shops, Vending machines, ATMs |
B2F Platforms |
Platform 2 | ← Line 3 towards Futian Bonded Area (Children's Palace) |
Island platform, doors will open on the left | ||
Platform 1 | → Line 3 towards Shuanglong (Huaxin) → | |
B3F Platforms |
Side platform, doors will open on the right | |
Platform | ← Line 10 towards Futian Checkpoint (Gangxia North) | |
Platform | → Line 10 towards Shuangyong Street (Donggualing) → | |
Side platform, doors will open on the right |
Exit
References
- "站点查询". Shenzhen Metro. 5 August 2020.
External links
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
Shenzhen Metro lines | |
---|---|
Lines in operation | |
Under construction | |
Under planning |
22°32′55″N 114°4′4″E / 22.54861°N 114.06778°E / 22.54861; 114.06778
This article about a railway station in Guangdong is a stub. You can help Misplaced Pages by expanding it. |