Futian Bonded Area 福保 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Futian District, Shenzhen, Guangdong China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | SZMC (Shenzhen Metro Group) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 28 October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Futian Bonded Area station (Chinese: 福保站; pinyin: Fúbǎo Zhàn; Jyutping: Fuk1 Bou2 Zaam6) is the terminal station on Line 3 of the Shenzhen Metro. It opened on 28 October 2020. The Chinese name 福保 is short for 福田保税区 (Futian Bonded Area, simplified Chinese: 福田保税区; traditional Chinese: 福田保稅區; pinyin: Fútián Bǎoshuìqū; Jyutping: Fuk1 Tin4 Bou2 Seoi3 Keoi1).
Station layout
G | Street level | Exit |
B1F Concourse |
Lobby | Customer Service, Shops, Vending machines, ATMs |
B2F Platforms |
Platform | ← Line 3 termination platform |
Island platform, doors will open on the left | ||
Platform | → Line 3 towards Pingdi Liulian (Yitian) → |
Exits
Exit | Destination | |
---|---|---|
Exit A | South of Honghua Road (W), Betel nut Road (S), Shenfubao International Conference Cente, Shihua Road (W), Futian Free Trade Zone Square Par, Futian District People's Procuratorate statione, Haihong Road (S), Jinhua Road (W) | |
Exit B | South of Honghua Road (E), Futian Free Trade Zone Square Par, Shihua Road (E), Jinhua Road (E), Hongmian Road, Zijing Road (S) | |
Exit C | Reserved | |
Exit D | Reserved | |
Exit E | E1, E2 | North side of Ronghua Road (E), East of Yitian Road, Dream Garden, Zijing Road (N), Nanguang Bauhinia Garden, Guihua Road (E) |
E3, E4 | North side of Ronghua Road (E), West of Yitian Road, East of Lanhua Road, Guihua Road (E) | |
Exit F1, F2 | North side of Ronghua Road (W), Betel nut Road (N), Donghai Garden, Tianjian Fashion Mingyuan, Fubao Police Station, Fuyuan Garden, Haihong Road (N), Futian District People's Procuratorate statione, Guihua Road (W), Osmanthus Road Urban Park |
References
- "站点查询". Shenzhen Metro. 2020-10-23.
External links
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
Shenzhen Metro lines | |
---|---|
Lines in operation | |
Under construction | |
Under planning |
22°32′52″N 114°8′58″E / 22.54778°N 114.14944°E / 22.54778; 114.14944
This article about a railway station in Guangdong is a stub. You can help Misplaced Pages by expanding it. |