Men's team foil at the 2022 Asian Games | |
---|---|
Venue | Hangzhou Dianzi University Gymnasium |
Date | 27 September 2023 |
Competitors | 40 from 11 nations |
Medalists | |
← 20182026 → |
Fencing at the 2022 Asian Games | ||
---|---|---|
Individual épée | men | women |
Team épée | men | women |
Individual foil | men | women |
Team foil | men | women |
Individual sabre | men | women |
Team sabre | men | women |
The men's team foil competition at the 2022 Asian Games in Hangzhou was held on 27 September 2023 at the Hangzhou Dianzi University Gymnasium.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Wednesday, 27 September 2023 | 09:00 | Round of 16 |
10:30 | Quarterfinals | |
12:00 | Semifinals | |
18:00 | Gold medal match |
Seeding
The teams were seeded taking into account the results achieved by competitors representing each team in the individual event.
Rank | Team | Fencer | Total | |
---|---|---|---|---|
1 | 2 | |||
1 | Hong Kong (HKG) | 1 | 3 | 4 |
2 | China (CHN) | 2 | 6 | 8 |
3 | Japan (JPN) | 3 | 5 | 8 |
4 | South Korea (KOR) | 7 | 9 | 16 |
5 | Chinese Taipei (TPE) | 8 | 12 | 20 |
6 | Qatar (QAT) | 10 | 11 | 21 |
7 | Uzbekistan (UZB) | 13 | 24 | 37 |
8 | Singapore (SGP) | 17 | 21 | 38 |
9 | India (IND) | 16 | 23 | 39 |
10 | Thailand (THA) | 18 | 25 | 43 |
11 | Macau (MAC) | 22 | 29 | 51 |
Results
Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
1 | Hong Kong | 45 | |||||||||||||||||
9 | India | 30 | 8 | Singapore | 34 | ||||||||||||||
8 | Singapore | 45 | 1 | Hong Kong | 37 | ||||||||||||||
4 | South Korea | 45 | |||||||||||||||||
5 | Chinese Taipei | 29 | |||||||||||||||||
4 | South Korea | 45 | |||||||||||||||||
4 | South Korea | 45 | |||||||||||||||||
2 | China | 38 | |||||||||||||||||
3 | Japan | 45 | |||||||||||||||||
11 | Macau | 32 | 6 | Qatar | 30 | ||||||||||||||
6 | Qatar | 45 | 3 | Japan | 44 | ||||||||||||||
7 | Uzbekistan | 45 | 2 | China | 45 | ||||||||||||||
10 | Thailand | 26 | 7 | Uzbekistan | 26 | ||||||||||||||
2 | China | 45 |
Final standing
Rank | Team | Pld | W | L |
---|---|---|---|---|
South Korea (KOR) Ha Tae-gyu Heo Jun Im Cheol-woo Lee Kwang-hyun |
3 | 3 | 0 | |
China (CHN) Chen Haiwei Wu Bin Xu Jie Zeng Zhaoran |
3 | 2 | 1 | |
Hong Kong (HKG) Cheung Ka Long Ryan Choi Nicholas Choi Yeung Chi Ka |
2 | 1 | 1 | |
Japan (JPN) Kazuki Iimura Kyosuke Matsuyama Takahiro Shikine Kenta Suzumuro |
2 | 1 | 1 | |
5 | Chinese Taipei (TPE) Chen Yi-tung Chen Chih-chieh Yueh Che-hao |
1 | 0 | 1 |
6 | Qatar (QAT) Khaled Hussein Ali Owaida Abdalla Khalifa |
2 | 1 | 1 |
7 | Uzbekistan (UZB) Mukhammad Asranov Ilyas Molina Akhmadillokhon Solikhojiev Doniyor Sadullaev |
2 | 1 | 1 |
8 | Singapore (SGP) Kieren Lock Raphael Juan Kang Tan Elijah Samuel Jonathan Au Eong |
2 | 1 | 1 |
9 | India (IND) Dev Bibish Kathiresan Arjun Akash Kumar |
1 | 0 | 1 |
10 | Thailand (THA) Notethakod Wangpaisit Ratchanavi Deejing Bhumrapee Panyabaramee |
1 | 0 | 1 |
11 | Macau (MAC) Wu Chong Him Ng Wai Kit Lam Pak Kio |
1 | 0 | 1 |