Event | Guangdong–Hong Kong Cup | ||||||
---|---|---|---|---|---|---|---|
| |||||||
First leg | |||||||
| |||||||
Date | 6 January 2019 | ||||||
Venue | Guangdong Provincial People's Stadium, Guangzhou, Guangdong | ||||||
Referee | Li Haixin | ||||||
Weather | Overcast / 16°C | ||||||
Second leg | |||||||
| |||||||
Date | 9 January 2019 | ||||||
Venue | Hong Kong Stadium, So Kon Po, Hong Kong | ||||||
Referee | Tam Ping Wun | ||||||
Attendance | 4,096 | ||||||
Weather | Overcast / 17°C | ||||||
← 40th 42nd → |
The 41st Guangdong–Hong Kong Cup was held on 6 and 9 January 2019. Hong Kong retained the trophy, beating Guangdong 5–2 on aggregate.
Squads
Guangdong
- Head coach: Chen Yuliang
- Assistant coach: Wen Zhijun, Peng Changying, Ling Xiaojun, Pan Weiming
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Yang Chao | (1993-08-03)3 August 1993 (aged 25) | Meixian Techand | |
2 | 2DF | Zeng Yuming | (1997-01-22)22 January 1997 (aged 21) | Shandong Luneng | |
3 | 2DF | Gong Liangxuan | (1993-05-12)12 May 1993 (aged 25) | Guangzhou Evergrande | |
4 | 2DF | Chen Zijie | (1997-01-19)19 January 1997 (aged 21) | Guangzhou Evergrande | |
6 | 3MF | Zhu Haiwei | (1991-10-09)9 October 1991 (aged 27) | Zhejiang Greentown | |
7 | 3MF | Li Zhilang | (1991-08-22)22 August 1991 (aged 27) | Meizhou Hakka | |
8 | 3MF | Deng Yubiao | (1997-06-08)8 June 1997 (aged 21) | Guangzhou Evergrande | |
9 | 4FW | Yang Chaosheng | (1993-07-22)22 July 1993 (aged 25) | Unattached | |
10 | 3MF | Ye Chugui | (1994-09-08)8 September 1994 (aged 24) | Guangzhou R&F | |
12 | 1GK | Fang Zihong | (1998-02-06)6 February 1998 (aged 20) | Guangzhou Evergrande | |
13 | 3MF | Ning An | (1995-10-08)8 October 1995 (aged 23) | R&F | |
14 | 2DF | Huang Yuanqiang | (1997-03-25)25 March 1997 (aged 21) | Meixian Techand | |
15 | 3MF | Wang Peng | (1997-11-16)16 November 1997 (aged 21) | Guangzhou R&F | |
16 | 3MF | Yu Jianfeng | (1989-01-29)29 January 1989 (aged 29) | Nantong Zhiyun | |
17 | 3MF | Zhong Juzhan | (1993-04-29)29 April 1993 (aged 25) | Yinchuan Helanshan | |
20 | 2DF | Zhong Zhigang | (1997-01-27)27 January 1997 (aged 21) | Lhasa Urban Construction Investment | |
21 | 4FW | Cai Jingyuan | (1987-01-01)1 January 1987 (aged 32) | Shenzhen | |
22 | 1GK | Hou Yu | (1990-12-20)20 December 1990 (aged 28) | Meizhou Hakka | |
23 | 3MF | Lu Lin (Captain) | (1985-02-03)3 February 1985 (aged 33) | Guangzhou R&F | |
24 | 3MF | Hu Weiwei | (1993-03-03)3 March 1993 (aged 25) | Unattached | |
27 | 4FW | Hu Yangyang | (1995-10-18)18 October 1995 (aged 23) | Hainan Boying | |
26 | 3MF | Hou Yu | (2001-01-31)31 January 2001 (aged 17) | Guangzhou Evergrande | |
29 | 4FW | Xu Jiajun | (1995-05-29)29 May 1995 (aged 23) | Yanbian Beiguo | |
32 | 3MF | Chen Zhizhao | (1988-03-14)14 March 1988 (aged 30) | Guangzhou R&F | |
33 | 2DF | Chen Jianlong | (1989-05-14)14 May 1989 (aged 29) | Meizhou Hakka | |
37 | 2DF | Li Junfeng | (1997-08-08)8 August 1997 (aged 21) | Coimbrões | |
38 | 2DF | Tu Dongxu | (1991-11-13)13 November 1991 (aged 27) | Meixian Techand |
Hong Kong
The final 23-man squad of Hong Kong was announced on 3 January 2019.
- Head coach: Kwok Kar Lok
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Tse Ka Wing | (1999-09-04)4 September 1999 (aged 19) | Dreams FC | |
2 | 2DF | Law Tsz Chun | (1997-03-02)2 March 1997 (aged 21) | Kitchee | |
3 | 2DF | Yu Wai Lim | (1998-09-21)21 September 1998 (aged 20) | Lee Man | |
4 | 2DF | Poon Pak On | (1999-06-24)24 June 1999 (aged 19) | Dreams | |
5 | 2DF | Leung Nok Hang | (1994-11-14)14 November 1994 (aged 24) | R&F | |
6 | 3MF | Wu Chun Ming (Captain) | (1997-11-21)21 November 1997 (aged 21) | Pegasus | |
7 | 3MF | Remi Dujardin | (1997-06-23)23 June 1997 (aged 21) | St. Bonaventure Bonnies | |
8 | 4FW | Chan Kwong Ho | (1996-12-31)31 December 1996 (aged 22) | Yuen Long | |
9 | 4FW | Yuen Chun Sing | (1993-02-16)16 February 1993 (aged 25) | R&F | |
10 | 3MF | Cheng Chin Lung | (1998-01-07)7 January 1998 (aged 20) | Kitchee | |
11 | 4FW | Cheng Siu Kwan | (1997-01-13)13 January 1997 (aged 21) | Lee Man | |
12 | 2DF | Chung Sing Lam | (1998-08-14)14 August 1998 (aged 20) | Rangers | |
13 | 3MF | Ho Chun Ting | (1998-12-18)18 December 1998 (aged 20) | Hoi King | |
14 | 2DF | Chan Ching Him | (1998-04-18)18 April 1998 (aged 20) | Eastern | |
15 | 3MF | Yue Tze Nam | (1998-05-12)12 May 1998 (aged 20) | Eastern | |
16 | 4FW | Sun Ming Him | (2000-06-19)19 June 2000 (aged 18) | Hoi King | |
17 | 4FW | Jordan Lam | (1999-02-02)2 February 1999 (aged 19) | Dreams FC | |
18 | 1GK | Ko Chun | (1998-02-17)17 February 1998 (aged 20) | Lee Man | |
19 | 1GK | Choy Tsz To | (1999-09-04)4 September 1999 (aged 19) | Southern | |
20 | 4FW | Hirokane Harima | (1998-01-31)31 January 1998 (aged 20) | Hoi King | |
21 | 4FW | Peng Lin Lin | (1998-08-18)18 August 1998 (aged 20) | Dreams FC | |
22 | 4FW | Matt Orr | (1997-01-01)1 January 1997 (aged 22) | San Francisco | |
27 | 4FW | Cheng Tsz Sum | (1999-03-20)20 March 1999 (aged 19) | Tai Po |
Match details
First leg
Guangdong | 2–1 | Hong Kong |
---|---|---|
Report |
|
Second leg
Hong Kong | 4–0 | Guangdong |
---|---|---|
|
Report |
Hong Kong won 5–2 on aggregate.
References
- "省港杯广东队集训名单出炉 恒大7人富力8人入选" (in Chinese). Guangzhou Daily. 9 December 2018. Retrieved 10 December 2018.
- "Announcement of the 41st Guangdong-Hong Kong Cup and 4th Women Guangdong-Hong Kong Cup". Hong Kong FA. 16 December 2018. Retrieved 21 December 2018.
- "The 41st Guangdong - Hong Kong Cup - Hong Kong 4:0 Guangdong (Agg. 5:2)". Hong Kong FA. 9 January 2019. Retrieved 10 January 2019.
- ^ "省港杯:恒大7将入选 日本归化球员代表香港出战" (in Chinese). Sina. 24 December 2018. Retrieved 7 January 2019.
- "Hong Kong Representative Team Final Squad for the 41st GD-HK Cup". Hong Kong Football Association. 3 January 2019. Retrieved 7 January 2019.
Guangdong–Hong Kong Cup editions | |
---|---|
2019 in Chinese football | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
« 20182020 » | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2018–19 in Hong Kong football | |||||
---|---|---|---|---|---|
« 2017–18 2019–20 » | |||||
Domestic leagues |
| ||||
Domestic cups |
| ||||
Asian club competitions | |||||
Related to national teams |
| ||||
Other competitions | |||||