This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "43rd Guangdong–Hong Kong Cup" – news · newspapers · books · scholar · JSTOR (December 2024) |
Event | Guangdong–Hong Kong Cup | ||||||
---|---|---|---|---|---|---|---|
| |||||||
First leg | |||||||
| |||||||
Date | 15 January 2025 | ||||||
Venue | Yuexiushan Stadium, Guangzhou, Guangdong | ||||||
Second leg | |||||||
| |||||||
Date | 22 January 2025 | ||||||
Venue | Hong Kong Stadium, So Kon Po, Hong Kong | ||||||
← 42nd |
The 42nd Guangdong–Hong Kong Cup was held on 15 and 22 January 2025.
Squads
Hong Kong
A 23-man final squad for Hong Kong was announced on 10 January 2025.
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Ng Wai Him | (2002-06-30) 30 June 2002 (age 22) | Southern | ||
18 | 1GK | Pong Cheuk Hei | (2004-01-31) 31 January 2004 (age 20) | North District | ||
19 | 1GK | Chung Hoi Man | (2003-01-02) 2 January 2003 (age 22) | Eastern | ||
2 | 2DF | Timothy Chow | (2006-03-11) 11 March 2006 (age 18) | Lee Man | ||
3 | 2DF | Sung Wang Ngai | (2003-12-02) 2 December 2003 (age 21) | Tai Po | ||
4 | 2DF | Yu Wai Lim | (1998-09-20) 20 September 1998 (age 26) | Free agent | ||
5 | 2DF | Alexander Jojo | (1999-02-11) 11 February 1999 (age 25) | Eastern | ||
12 | 2DF | Chan Yun Tung | (2002-07-07) 7 July 2002 (age 22) | Southern | ||
16 | 2DF | Tsang Yi Hang | (2003-10-27) 27 October 2003 (age 21) | Free agent | ||
17 | 2DF | Yim Kai Cheuk | (2004-12-04) 4 December 2004 (age 20) | Kowloon City | ||
23 | 2DF | Tsang Lok To Jeremy | (2005-07-15) 15 July 2005 (age 19) | University of Vermont | ||
6 | 3MF | Wu Chun Ming | (1997-11-21) 21 November 1997 (age 27) | Lee Man | ||
8 | 3MF | Wong Ho Chun | (2002-04-02) 2 April 2002 (age 22) | Eastern | ||
11 | 3MF | Lau Kwan Ching | (2002-05-15) 15 May 2002 (age 22) | North District | ||
14 | 3MF | Lee Lok Him | (2004-04-18) 18 April 2004 (age 20) | Tai Po | ||
20 | 3MF | Sohgo Ichikawa | (2004-07-30) 30 July 2004 (age 20) | Southern | ||
21 | 3MF | Ho Lung Ho | (2004-02-18) 18 February 2004 (age 20) | Kowloon City | ||
7 | 4FW | Lau Chi Lok | (1993-10-15) 15 October 1993 (age 31) | Rangers | ||
9 | 4FW | Lau Ka Kiu | (2002-02-10) 10 February 2002 (age 22) | Lee Man | ||
10 | 4FW | Stefan Pereira | (1988-04-16) 16 April 1988 (age 36) | Southern | ||
13 | 4FW | Raphaël Merkies | (2002-04-15) 15 April 2002 (age 22) | Southern | ||
15 | 4FW | Mahama Awal | (1991-06-10) 10 June 1991 (age 33) | Southern | ||
22 | 4FW | Ma Hei Wai | (2004-02-03) 3 February 2004 (age 20) | Eastern |
Guangdong
A 23-men squad for Guangdong was announced on 7 January 2025.
- Head coach: Christian Lattanzio
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Ji Jiabao | (2002-09-16)16 September 2002 (aged 22) | Shenzhen Peng City | ||
13 | 1GK | Peng Peng | (2000-11-24)24 November 2000 (aged 24) | Shenzhen Peng City | ||
14 | 1GK | Zhao Shi | (1993-03-16)16 March 1993 (aged 31) | Shenzhen Peng City | ||
2 | 2DF | Zhang Wei | (1993-03-28)28 March 1993 (aged 31) | Shenzhen Peng City | ||
4 | 2DF | Jiang Zhipeng | (1989-03-06)6 March 1989 (aged 35) | Shenzhen Peng City | ||
5 | 2DF | Hu Ruibao | (1996-10-17)17 October 1996 (aged 28) | Shenzhen Peng City | ||
15 | 2DF | Yu Rui | (1992-08-11)11 August 1992 (aged 32) | Shenzhen Peng City | ||
16 | 2DF | Li Zhi | (1993-07-29)29 July 1993 (aged 31) | Shenzhen Peng City | ||
17 | 2DF | Chen Yuhao | (2004-08-28)28 August 2004 (aged 20) | Shenzhen Peng City | ||
22 | 2DF | Zhang Yujie | (2002-03-18)18 March 2002 (aged 22) | Heilongjiang Ice City | ||
23 | 2DF | Yang Yiming | (1995-05-25)25 May 1995 (aged 29) | Chengdu Rongcheng | ||
29 | 2DF | Wang Qiao | (1995-02-20)20 February 1995 (aged 29) | Shenzhen Peng City | ||
30 | 2DF | Tian Ziyi | (2001-01-27)27 January 2001 (aged 23) | Meizhou Hakka | ||
7 | 3MF | Li Ning | (2001-10-20)20 October 2001 (aged 23) | Meizhou Hakka | ||
8 | 3MF | Zhou Dadi | (1996-02-18)18 February 1996 (aged 28) | Shenzhen Peng City | ||
12 | 3MF | Zhang Xiaobin | (1993-10-23)23 October 1993 (aged 31) | Shenzhen Peng City | ||
21 | 3MF | Nan Song | (1997-06-21)21 June 1997 (aged 27) | Shenzhen Peng City | ||
28 | 3MF | Zhang Yudong | (1992-09-09)9 September 1992 (aged 32) | Shenzhen Peng City | ||
33 | 3MF | Hou Yu | (2001-01-31)31 January 2001 (aged 23) | Guangzhou | ||
9 | 4FW | Xia Dalong | (1993-06-17)17 June 1993 (aged 31) | Guangdong GZ-Power | ||
11 | 4FW | He Shaolin | (2003-02-28)28 February 2003 (aged 21) | Shenzhen Peng City | ||
27 | 4FW | Behram Abduweli | (2003-03-08)8 March 2003 (aged 21) | Shenzhen Peng City | ||
34 | 4FW | Shahsat Hujahmat | (2006-07-07)7 July 2006 (aged 18) | Shenzhen Peng City |
Match details
First leg
Guangdong | 1–1 | Hong Kong |
---|---|---|
Jiang Zhipeng 75' (pen.) | Report | Pereira 40' |
Second leg
Hong Kong | – | Guangdong |
---|---|---|
References
- "「省港盃」下月15日打響 廣東隊積極備戰". 香港文匯網 (in Chinese). Retrieved 2024-12-25.
- 省港盃 港隊決選出爐 劉智樂李小恆入圍 on.cc 10 January 2025
- "Final Squad". RTHK. RTHK.
- 省港杯广东队名单:拜合拉木领衔,拉坦齐奥任执行主帅 163.com 7 January 2025
Guangdong–Hong Kong Cup editions | |
---|---|
2025 in Chinese football | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
« 20242026 » | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
2024–25 in Hong Kong football | |||||
---|---|---|---|---|---|
« 2023–24 2025–26 » | |||||
Domestic leagues |
| ||||
Domestic cups |
| ||||
Asian club competitions | |||||
Related to national teams |
| ||||
|