Singles | ||||
---|---|---|---|---|
2007 PTT Bangkok Open | ||||
Final | ||||
Champion | Flavia Pennetta | |||
Runner-up | Chan Yung-jan | |||
Score | 6–1, 6–3 | |||
Events | ||||
| ||||
|
Vania King was the defending champion, but was forced to withdraw in the quarterfinals due to a lower back injury.
Flavia Pennetta won the tournament, defeating Chan Yung-jan 6–1, 6–3 in the final.
Seeds
- Jelena Janković (first round, retired due to heat exhaustion)
- Venus Williams (semifinals)
- Shahar Pe'er (quarterfinals)
- Virginie Razzano (second round)
- Dominika Cibulková (second round)
- Aiko Nakamura (first round)
- Flavia Pennetta (champion)
- Ioana Raluca Olaru (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Yan Zi | 5 | 6 | 5 | ||||||||||
Chan Yung-jan | 7 | 3 | 7 | ||||||||||
Chan Yung-jan | 1 | 3 | |||||||||||
7 | Flavia Pennetta | 6 | 6 | ||||||||||
7 | Flavia Pennetta | 6 | 7 | ||||||||||
2 | Venus Williams | 4 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | J Janković | 6 | 6 | r | |||||||||||||||||||||||
Z Yan | 4 | 7 | Z Yan | 3 | 6 | 6 | |||||||||||||||||||||
O Poutchkova | 6 | 4 | 6 | O Poutchkova | 6 | 1 | 1 | ||||||||||||||||||||
Q | A Kremer | 3 | 6 | 2 | Z Yan | w/o | |||||||||||||||||||||
J Craybas | 1 | 6 | 2 | V King | |||||||||||||||||||||||
V King | 6 | 3 | 6 | V King | 6 | 7 | 7 | ||||||||||||||||||||
Q | ME Salerni | 2 | 6 | 2 | 5 | D Cibulková | 7 | 6 | 6 | ||||||||||||||||||
5 | D Cibulková | 6 | 4 | 6 | Z Yan | 5 | 6 | 5 | |||||||||||||||||||
4 | V Razzano | 6 | 6 | Y-j Chan | 7 | 3 | 7 | ||||||||||||||||||||
L Domínguez Lino | 0 | 3 | 4 | V Razzano | 6 | 5 | |||||||||||||||||||||
WC | S Cîrstea | 0 | 3 | WC | U Radwańska | 7 | 7 | ||||||||||||||||||||
WC | U Radwańska | 6 | 6 | WC | U Radwańska | 2 | 3 | ||||||||||||||||||||
Q | M Rybáriková | 3 | 3 | Y-j Chan | 6 | 6 | |||||||||||||||||||||
Y-j Chan | 6 | 6 | Y-j Chan | 4 | 6 | 6 | |||||||||||||||||||||
A Wozniak | 7 | 6 | A Wozniak | 6 | 3 | 2 | |||||||||||||||||||||
8 | IR Olaru | 5 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | F Pennetta | 6 | 6 | ||||||||||||||||||||||||
WC | N Lertcheewakarn | 0 | 2 | 7 | F Pennetta | 2 | 6 | 7 | |||||||||||||||||||
C Dellacqua | 6 | 6 | C Dellacqua | 6 | 3 | 5 | |||||||||||||||||||||
S Brémond | 2 | 4 | 7 | F Pennetta | 3 | 6 | 6 | ||||||||||||||||||||
Q | A Amanmuradova | 4 | 3 | 3 | S Pe'er | 6 | 4 | 2 | |||||||||||||||||||
A Rodionova | 6 | 6 | A Rodionova | 1 | 1 | ||||||||||||||||||||||
M Czink | 6 | 4 | 3 | S Pe'er | 6 | 6 | |||||||||||||||||||||
3 | S Pe'er | 7 | 6 | 7 | F Pennetta | 6 | 7 | ||||||||||||||||||||
6 | A Nakamura | 4 | 6 | 2 | V Williams | 4 | 6 | ||||||||||||||||||||
K Zakopalová | 6 | 7 | K Zakopalová | 3 | 6 | ||||||||||||||||||||||
J Kostanić Tošić | 5 | 0 | C Pin | 6 | 7 | ||||||||||||||||||||||
C Pin | 7 | 0 | C Pin | 1 | 1 | ||||||||||||||||||||||
E Gallovits | 5 | 1 | 2 | V Williams | 6 | 6 | |||||||||||||||||||||
T Tanasugarn | 7 | 3 | T Tanasugarn | 4 | 1 | ||||||||||||||||||||||
C Wozniacki | 4 | 1 | 2 | V Williams | 6 | 6 | |||||||||||||||||||||
2 | V Williams | 6 | 6 |
References
- "Pennetta wins Bangkok crown". OnTennis.com. 2007-10-14. Retrieved 2012-07-17.
- "Jankovic withdraws due to illness". M.upi.com. 2007-10-10. Archived from the original on 2013-02-05. Retrieved 2012-07-17.
External links
2007 WTA Tour « 2006 2008 » | |
---|---|
Grand Slam events | |
Tier I tournaments | |
Tier II tournaments | |
Tier III tournaments | |
Tier IV tournaments | |
Team events | |