This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "2007 Italian Open – Women's doubles" – news · newspapers · books · scholar · JSTOR (February 2013) |
Women's doubles | |||||||
---|---|---|---|---|---|---|---|
2007 Italian Open | |||||||
Final | |||||||
Champions | Nathalie Dechy Mara Santangelo | ||||||
Runners-up | Tathiana Garbin Roberta Vinci | ||||||
Score | 6–4, 6–1 | ||||||
Events | |||||||
| |||||||
|
Daniela Hantuchová and Ai Sugiyama were the defending champions but decided not to defend the title together. Hantuchová chose to play with Nadia Petrova while Sugiyama played with Katarina Srebotnik. Both lost in the second round. Nathalie Dechy and Mara Santangelo won the title by defeating Tathiana Garbin and Roberta Vinci 6–4, 6–1 in the final.
Seeds
The top five seeds received a bye into the second round.
- Lisa Raymond / Samantha Stosur (second round)
- Cara Black / Liezel Huber (semifinals)
- Květa Peschke / Rennae Stubbs (semifinals)
- Katarina Srebotnik / Ai Sugiyama (second round)
- Sun Tiantian / Yan Zi (quarterfinals)
- Anabel Medina Garrigues / Virginia Ruano Pascual (first round)
- Nathalie Dechy / Mara Santangelo (champions)
- Daniela Hantuchová / Nadia Petrova (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
7 | Nathalie Dechy Mara Santangelo | 6 | 6 | ||||||||||
3 | Květa Peschke Rennae Stubbs | 4 | 4 | ||||||||||
7 | Nathalie Dechy Mara Santangelo | 6 | 6 | ||||||||||
Tathiana Garbin Roberta Vinci | 4 | 1 | |||||||||||
Tathiana Garbin Roberta Vinci | 6 | 6 | |||||||||||
Cara Black Liezel Huber | 3 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | L Raymond S Stosur | 0 | 4 | ||||||||||||||||||||||||
J Husárová M Shaughnessy | 7 | 3 | 10 | J Husárová M Shaughnessy | 6 | 6 | |||||||||||||||||||||
E Gagliardi F Schiavone | 5 | 6 | 8 | J Husárová M Shaughnessy | 4 | 2 | |||||||||||||||||||||
S Brémond A Mauresmo | 2 | 6 | 3 | 7 | N Dechy M Santangelo | 6 | 6 | ||||||||||||||||||||
M Krajicek M Tu | 6 | 2 | 10 | M Krajicek M Tu | 2 | 6 | |||||||||||||||||||||
G Dulko F Pennetta | 2 | 4 | 7 | N Dechy M Santangelo | 6 | 7 | |||||||||||||||||||||
7 | N Dechy M Santangelo | 6 | 6 | 7 | N Dechy M Santangelo | 6 | 6 | ||||||||||||||||||||
3 | K Peschke R Stubbs | 4 | 4 | ||||||||||||||||||||||||
3 | K Peschke R Stubbs | 6 | 6 | ||||||||||||||||||||||||
N Li B Stewart | C Castaño L Domínguez Lino | 3 | 4 | ||||||||||||||||||||||||
C Castaño L Domínguez Lino | w/o | 3 | K Peschke R Stubbs | 6 | 3 | 12 | |||||||||||||||||||||
A Brianti A-L Grönefeld | 6 | 6 | 5 | T Sun Z Yan | 3 | 6 | 10 | ||||||||||||||||||||
C Dentoni S Menna | 1 | 0 | A Brianti A-L Grönefeld | 1 | 5 | ||||||||||||||||||||||
5 | T Sun Z Yan | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | A Medina Garrigues V Ruano Pascual | 3 | 6 | 7 | |||||||||||||||||||||||
I Benešová G Voskoboeva | 6 | 1 | 10 | I Benešová G Voskoboeva | 7 | 6 | |||||||||||||||||||||
M Müller G Navrátilová | 7 | 6 | M Müller G Navrátilová | 5 | 1 | ||||||||||||||||||||||
E Daniilidou J Wöhr | 6 | 2 | I Benešová G Voskoboeva | 7 | 3 | 8 | |||||||||||||||||||||
T Garbin R Vinci | 6 | 3 | T Garbin R Vinci | 6 | 6 | 10 | |||||||||||||||||||||
É Loit N Pratt | 3 | 4 | T Garbin R Vinci | 3 | 7 | 11 | |||||||||||||||||||||
4 | K Srebotnik A Sugiyama | 6 | 5 | 9 | |||||||||||||||||||||||
T Garbin R Vinci | 6 | 6 | |||||||||||||||||||||||||
8 | D Hantuchová N Petrova | 6 | 6 | C Black L Huber | 3 | 3 | |||||||||||||||||||||
S Pe'er D Safina | 2 | 4 | 8 | D Hantuchová N Petrova | |||||||||||||||||||||||
Y Fedak V Uhlířová | 2 | 3 | K Knapp R Oprandi | w/o | |||||||||||||||||||||||
K Knapp R Oprandi | 6 | 6 | K Knapp R Oprandi | 7 | 2 | 4 | |||||||||||||||||||||
ME Camerin A Morigami | 2 | C Black L Huber | 5 | 6 | 10 | ||||||||||||||||||||||
S Errani G Gabba | w/o | S Errani G Gabba | 4 | 2 | |||||||||||||||||||||||
2 | C Black L Huber | 6 | 6 |
References
- "WTA 2007 May Italian Open Scores". WTA Tour. 2007. Retrieved 20 April 2018.
External links
2007 WTA Tour « 2006 2008 » | |
---|---|
Grand Slam events | |
Tier I tournaments | |
Tier II tournaments | |
Tier III tournaments | |
Tier IV tournaments | |
Team events | |