WNBA team season
2001 Portland Fire season | |
---|---|
Coach | Linda Hargrove |
Arena | Rose Garden |
Attendance | 8,604 per game |
Results | |
Record | 11–21 (.344) |
Place | 7th (Western) |
Playoff finish | Did not qualify |
Team Leaders | |
Points | Jackie Stiles 14.9 ppg |
Rebounds | Kristin Folkl 7.7 rpg |
Assists | Tully Bevilaqua 3.3 apg |
Media | |
Television | KPTV (UPN 12) |
← 2000 season 2002 season → |
The 2001 WNBA season was the 2nd season for the Portland Fire. The Fire failed to qualify for the WNBA Playoffs for the second consecutive year.
Transactions
WNBA draft
See also: 2001 WNBA draftRound | Pick | Player | Nationality | School/Team/Country |
---|---|---|---|---|
1 | 4 | Jackie Stiles | United States | Southwest Missouri State |
1 | 12 | LaQuanda Barksdale | United States | North Carolina |
2 | 20 | Jenny Mowe | United States | Oregon |
3 | 36 | Rasheeda Clark | United States | Pepperdine |
4 | 52 | Natasha Pointer | United States | Rutgers |
Transactions
Date | Transaction |
---|---|
February 20, 2001 | Traded Lynn Pride and Michele Van Gorp to the Minnesota Lynx in exchange for Kristin Folkl and a 2001 2nd Round Pick |
April 17, 2001 | Waived Tara Williams |
April 20, 2001 | Drafted Jackie Stiles, LaQuanda Barksdale, Jenny Mowe, Rasheeda Clark and Natasha Pointer in the 2001 WNBA Draft |
April 24, 2001 | Waived Jamila Wideman |
May 12, 2001 | Traded a 2002 2nd Round Pick to the Detroit Shock in exchange for Tamicha Jackson and a 2002 4th Round Pick |
May 26, 2001 | Waived Michelle Marciniak and Rasheeda Clark |
Roster
2001 Portland Fire roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule
Regular season
Season standings
Western Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
Los Angeles Sparks | 28 | 4 | .875 | 19–2 | – |
Sacramento Monarchs | 20 | 12 | .625 | 13–8 | 8.0 |
Utah Starzz | 19 | 13 | .594 | 11–10 | 9.0 |
Houston Comets | 19 | 13 | .594 | 13–8 | 9.0 |
Phoenix Mercury | 13 | 19 | .406 | 8–13 | 15.0 |
Minnesota Lynx | 12 | 20 | .375 | 9–12 | 16.0 |
Portland Fire | 11 | 21 | .344 | 5–16 | 17.0 |
Seattle Storm | 10 | 22 | .313 | 6–15 | 18.0 |
Statistics
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | TO | Turnovers per game |
PF | Fouls per game | Team leader | League leader |
Regular Season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Stiles | 32 | 32 | 32.0 | .405 | .431 | .779 | 2.4 | 1.7 | 0.8 | 0.1 | 14.9 |
Sylvia Crawley | 32 | 32 | 28.8 | .449 | .000 | .766 | 6.3 | 1.7 | 0.6 | 0.8 | 9.3 |
Sophia Witherspoon | 31 | 30 | 27.8 | .316 | .313 | .849 | 2.4 | 1.7 | 1.0 | 0.3 | 12.0 |
Kristin Folkl | 32 | 31 | 26.9 | .428 | .417 | .825 | 7.7 | 1.4 | 0.6 | 1.1 | 5.6 |
Tully Bevilaqua | 31 | 31 | 25.4 | .328 | .315 | .732 | 2.8 | 3.3 | 1.9 | 0.2 | 4.9 |
Tamicha Jackson | 32 | 1 | 15.5 | .325 | .154 | .696 | 1.4 | 1.6 | 0.9 | 0.0 | 4.1 |
DeMya Walker | 21 | 0 | 14.1 | .440 | .667 | .575 | 2.8 | 0.5 | 0.3 | 0.6 | 5.4 |
Stacey Thomas | 32 | 1 | 12.9 | .367 | .000 | .429 | 2.2 | 1.3 | 0.9 | 0.3 | 1.8 |
Carolyn Young | 23 | 1 | 12.1 | .374 | .294 | .730 | 1.5 | 0.7 | 0.6 | 0.0 | 4.8 |
Alisa Burras | 26 | 1 | 10.5 | .530 | N/A | .581 | 2.3 | 0.4 | 0.2 | 0.1 | 4.1 |
Vanessa Nygaard | 31 | 0 | 8.4 | .389 | .388 | .333 | 1.1 | 0.3 | 0.2 | 0.1 | 2.5 |
LaQuanda Barksdale | 5 | 0 | 7.0 | .100 | .000 | N/A | 1.2 | 0.8 | 0.4 | 0.0 | 0.4 |
Jenny Mowe | 5 | 0 | 3.4 | 1.000 | N/A | N/A | 0.6 | 0.0 | 0.0 | 0.2 | 1.2 |
Waived/Released during the season
Traded during the season
Acquired during the season
References
- ^ "2001 Portland Fire Transactions". Basketball-Reference.com. Retrieved August 24, 2024.
2001 WNBA season by team | |
---|---|
Eastern | |
Western | |