WNBA team season
2001 Miami Sol season | |
---|---|
Coach | Ron Rothstein |
Arena | American Airlines Arena |
Attendance | 8,857 per game |
Results | |
Record | 20–12 (.625) |
Place | 3rd (Eastern) |
Playoff finish | Lost First Round (2-1) to New York Liberty |
Media | |
Television | WAMI (IND 69) Fox Sports Net Florida |
← 2000 season 2002 season → |
The 2001 WNBA season was the 2nd season for the Miami Sol. The team earned its first and only playoff berth, losing in the opening round to the New York Liberty in three games.
Transactions
WNBA draft
See also: 2001 WNBA draftRound | Pick | Player | Nationality | School/Team/Country |
---|---|---|---|---|
1 | 5 | Ruth Riley | United States | Notre Dame |
2 | 21 | Georgia Schweitzer | United States | Duke |
3 | 37 | Levys Torres | Colombia | Florida State |
Transactions
Date | Transaction | |
---|---|---|
April 20, 2001 | Drafted Ruth Riley, Georgia Schweitzer and Levys Torres in the 2001 WNBA Draft | |
Traded Georgia Schweitzer to the Minnesota Lynx in exchange for Marla Brumfield | ||
April 30, 2001 | Signed Monique Morehouse and Rhonda Smith | |
May 4, 2001 | Waived Monique Morehouse | |
May 14, 2001 | Waived Rhonda Smith and Umeki Webb | |
May 26, 2001 | Waived Jameka Jones and Jamie Cassidy | |
July 3, 2001 | Waived Milena Flores |
Roster
2001 Miami Sol roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule
Regular season
Playoffs
2001 playoff game log | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First round vs. New York Liberty Lost Series: 1–2
| ||||||||||||||||||||||||||||||||||||
2001 playoff schedule |
Season standings
Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
Cleveland Rockers | 22 | 10 | .688 | 15–6 | – |
New York Liberty | 21 | 11 | .656 | 13–8 | 1.0 |
Miami Sol | 20 | 12 | .625 | 14–7 | 2.0 |
Charlotte Sting | 18 | 14 | .563 | 15–6 | 4.0 |
Orlando Miracle | 13 | 19 | .406 | 9–12 | 9.0 |
Indiana Fever | 10 | 22 | .313 | 7–14 | 12.0 |
Detroit Shock | 10 | 22 | .313 | 7–14 | 12.0 |
Washington Mystics | 10 | 22 | .313 | 4–17 | 12.0 |
Statistics
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | TO | Turnovers per game |
PF | Fouls per game | Team leader | League leader |
Regular Season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheri Sam | 32 | 32 | 34.4 | .432 | .276 | .750 | 4.3 | 2.8 | 1.7 | 0.3 | 13.9 |
Elena Baranova | 32 | 30 | 30.8 | .427 | .375 | .930 | 6.0 | 2.0 | 1.0 | 1.8 | 11.8 |
Debbie Black | 32 | 32 | 29.6 | .374 | .150 | .771 | 3.9 | 3.8 | 2.6 | 0.1 | 5.6 |
Sandy Brondello | 29 | 29 | 29.3 | .413 | .394 | .814 | 1.7 | 2.2 | 1.0 | 0.1 | 12.7 |
Ruth Riley | 32 | 20 | 25.0 | .475 | N/A | .771 | 4.1 | 0.8 | 0.8 | 1.4 | 6.8 |
Kristen Rasmussen | 28 | 3 | 14.9 | .360 | .250 | .750 | 3.1 | 0.6 | 0.4 | 0.5 | 2.7 |
Marlies Askamp | 30 | 11 | 14.4 | .483 | N/A | .563 | 2.9 | 0.5 | 0.4 | 0.4 | 2.5 |
Kisha Ford | 30 | 1 | 13.2 | .325 | .091 | .563 | 2.2 | 0.7 | 0.6 | 0.2 | 2.4 |
Tracy Reid | 21 | 2 | 13.2 | .508 | N/A | .615 | 1.8 | 0.6 | 0.7 | 0.2 | 3.8 |
Marla Brumfield | 27 | 0 | 9.1 | .283 | .333 | 1.000 | 0.9 | 1.2 | 0.7 | 0.0 | 1.6 |
Katrina Colleton | 14 | 0 | 8.6 | .256 | .000 | .600 | 0.5 | 0.5 | 0.1 | 0.1 | 1.9 |
Levys Torres | 2 | 0 | 4.0 | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Waived/Released during the season
Traded during the season
Acquired during the season
References
- ^ "2001 Indiana Fever Transactions". Basketball-Reference.com. Retrieved August 18, 2024.
2001 WNBA season by team | |
---|---|
Eastern | |
Western | |