Tournament information | |
---|---|
Dates | 22 September 1988 – 23 May 1989 (1988-09-22 – 1989-05-23) |
Venue | Café Royal |
City | London |
Country | England |
Organisation | WPBSA |
Format | Non-ranking event |
Total prize fund | £60,000 |
Winner's share | £25,000 |
Highest break | Stephen Hendry (SCO) (89) |
Final | |
Champion | Stephen Hendry |
Runner-up | John Parrott |
Score | 4–2 |
1990 → |
The 1989 Continental Airlines London Masters was a professional invitational snooker tournament, which took place from 22 September 1988 to 23 May 1989 at the Café Royal in London, England.
Stephen Hendry won the tournament beating John Parrott 4–2 in the final.
Main draw
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Stephen Hendry | 4 | |||||||||||||
Terry Griffiths | 0 | |||||||||||||
Stephen Hendry | 4 | |||||||||||||
Steve Davis | 1 | |||||||||||||
Steve Davis | 4 | |||||||||||||
Neal Foulds | 0 | |||||||||||||
Stephen Hendry | 4 | |||||||||||||
John Parrott | 2 | |||||||||||||
John Parrott | 4 | |||||||||||||
Dennis Taylor | 2 | |||||||||||||
John Parrott | 4 | |||||||||||||
Jimmy White | 0 | |||||||||||||
Jimmy White | 4 | |||||||||||||
Tony Drago | 1 |
References
- ^ "Now snooker goes to the Cafe Royal". Reading Evening Post. 11 May 1988. p. 16.
- "Tonic for Hendry". Daily Record. 25 May 1989. p. 44.
- "Other Non-Ranking and Invitation Events". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 8 February 2018.
- ^ "1989 London Masters Results Grid". Snooker Database. Archived from the original on 8 February 2018. Retrieved 8 February 2018.
This article related to sport in England is a stub. You can help Misplaced Pages by expanding it. |