Tournament information | |
---|---|
Dates | 17 September – 18 December 1988 (1988-09-17 – 1988-12-18) |
Venue | Beach Plaza Hotel |
City | Group stage: Brussels, Paris, Madrid, Milan Final: Monte Carlo |
Country | Group stage: Belgium, France, Spain, Italy Final: Monaco |
Organisation | WPBSA |
Format | Non-ranking event |
Total prize fund | £150,000 |
Winner's share | £50,000 |
Highest break | Steve Davis (ENG) (136) |
Final | |
Champion | Steve Davis |
Runner-up | Jimmy White |
Score | 5–4 |
1989 → |
The 1988 Norwich Union Grand Prix was a professional invitational snooker tournament, which took place between 17 September and 18 December 1988.
The tournament consisted of four legs featuring four players in each; these legs were played in Brussels, Paris, Madrid and Milan. The winner of these legs went to the semi-finals of the final tournament held at the Beach Plaza Hotel in Monte Carlo, Monaco. Steve Davis won the final tournament beating Jimmy White 5–4 in the final.
Main draw
Group Stage 1
Semi-finals Best of 5 frames | Final Best of 9 frames | ||||||||
Dennis Taylor | 3 | ||||||||
Cliff Thorburn | 0 | ||||||||
Dennis Taylor | 5 | ||||||||
Willie Thorne | 1 | ||||||||
Willie Thorne | 3 | ||||||||
Jimmy White | 0 |
Group Stage 2
Semi-finals Best of 5 frames | Final Best of 9 frames | ||||||||
Steve Davis | 3 | ||||||||
Terry Griffiths | 0 | ||||||||
Steve Davis | 5 | ||||||||
Neal Foulds | 3 | ||||||||
Neal Foulds | 3 | ||||||||
Tony Meo | 0 |
Group Stage 3
Semi-finals Best of 5 frames | Final Best of 9 frames | ||||||||
Willie Thorne | 3 | ||||||||
Neal Foulds | 1 | ||||||||
Jimmy White | 5 | ||||||||
Willie Thorne | 3 | ||||||||
Jimmy White | 3 | ||||||||
Cliff Thorburn | 1 |
Group Stage 4
Semi-finals Best of 5 frames | Final Best of 9 frames | ||||||||
Steve Davis | 3 | ||||||||
Tony Meo | 1 | ||||||||
Terry Griffiths | 5 | ||||||||
Steve Davis | 4 | ||||||||
Terry Griffiths | 3 | ||||||||
Willie Thorne | 0 |
Final
Semi-finals Best of 5 frames | Final Best of 9 frames | ||||||||
Steve Davis | 3 | ||||||||
Dennis Taylor | 1 | ||||||||
Steve Davis | 5 | ||||||||
Jimmy White | 4 | ||||||||
Jimmy White | 3 | ||||||||
Terry Griffiths | 1 |
References
- "Davis is the tops". Nottingham Evening Post. 5 December 1988. p. 26.
- "Davis in the pink". Lincolnshire Echo. 19 December 1988. p. 12.
- "Davis climbs mountain to catch White". The Times. 19 December 1988. p. 28. Retrieved 6 February 2023 – via Gale Primary Sources.
- ^ "Snooker sets out to sink Europe". The Business Times. 6 August 1988. p. 12. Retrieved 6 February 2023.
- "Other Non-Ranking and Invitation Events". Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 13 February 2018.
- "Davis can break the bank in Monte Carlo". Reading Evening Post. 16 December 1988. p. 26.
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 157.