1972 East Carolina Pirates football | |
---|---|
SoCon champion | |
Conference | Southern Conference |
Record | 9–2 (6–0 SoCon) |
Head coach |
|
Offensive coordinator | Vito Ragazzo (2nd season) |
Home stadium | Ficklen Memorial Stadium |
Seasons← 19711973 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina $ | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 2 | – | 3 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 0 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 East Carolina Pirates football team was an American football team that represented East Carolina University as a member of the Southern Conference during the 1972 NCAA University Division football season. In their second season under head coach Sonny Randle, the team compiled a 9–2 record.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | at VMI | W 30–3 | 4,600 | ||
September 16 | Southern Illinois* | W 16–0 | 16,509 | ||
September 23 | Appalachian State |
| W 35–7 | 16,410 | |
October 7 | at Richmond | W 21–0 | 7,500 | ||
October 14 | The Citadel |
| W 27–21 | 15,320 | |
October 21 | at NC State* | L 16–38 | 39,300 | ||
October 28 | at Furman | W 27–21 | 6,500 | ||
November 4 | Chattanooga* |
| W 33–7 | 17,786 | |
November 11 | at William & Mary | W 21–15 | 15,000 | ||
November 18 | Dayton* |
| W 24–22 | 10,200 | |
November 25 | at No. 15 North Carolina* | L 19–42 | 31,600 | ||
|
References
- "1972 East Carolina Pirates Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 3, 2021.
- "East Carolina downs VMI 30–3". The Danville Register. September 10, 1972. Retrieved March 3, 2021 – via Newspapers.com.
- "SIU offense stopped 16–0". Southern Illinoisan. September 17, 1972. Retrieved March 3, 2021 – via Newspapers.com.
- "Pirates defeat Mounties 35–7". The Gastonia Gazette. September 24, 1972. Retrieved March 3, 2021 – via Newspapers.com.
- "Bucs blank Spiders, 21–0". The News and Observer. October 8, 1972. Retrieved March 3, 2021 – via Newspapers.com.
- "ECU whips Citadel for fifth straight, 27–21". The Greenville News. October 15, 1972. Retrieved March 3, 2021 – via Newspapers.com.
- "Wolfpack bounces E. Carolina, 38–16". The News and Observer. October 22, 1972. Retrieved March 3, 2021 – via Newspapers.com.
- "Summerell's TD pass gives Bucs 27–21 win". The News and Observer. October 29, 1972. Retrieved March 3, 2021 – via Newspapers.com.
- "East Carolina celebrates homecoming with 33–7 win". The Danville Register. November 5, 1972. Retrieved March 3, 2021 – via Newspapers.com.
- "W&M errors, disputes call help ECU to SC title, 21–15". Daily Press. November 12, 1972. Retrieved March 3, 2021 – via Newspapers.com.
- "Magnificent Dayton effort falls short". Dayton Daily News. November 19, 1972. Retrieved March 3, 2021 – via Newspapers.com.
- "Carolina runs through Pirates, 42–19". The News and Observer. November 26, 1972. Retrieved March 3, 2021 – via Newspapers.com.
East Carolina Pirates football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
This college football 1970s season article is a stub. You can help Misplaced Pages by expanding it. |