1948 East Carolina Pirates football | |
---|---|
Conference | North State Conference |
Record | 0–9 (0–6 NSC) |
Head coach |
|
Home stadium | Guy Smith Stadium |
Seasons← 19471949 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State $ | 7 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catawba | 5 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lenoir Rhyne | 5 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 4 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 3 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilford | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Christian | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 0 | – | 6 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1948 East Carolina Pirates football team was an American football team that represented East Carolina Teachers College (now known as East Carolina University) as a member of the North State Conference during the 1948 college football season. In their third season under head coach Jim Johnson, the team compiled a 0–9 record.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 17 | vs. Cherry Point Marines* |
| L 6–13 | |
September 25 | at Lenoir Rhyne | L 6–26 | ||
October 8 | at Elon |
| L 0–6 | |
October 15 | Western Carolina |
| L 0–39 | |
October 22 | at The Apprentice School* |
| L 6–20 | |
October 29 | Duke JV* |
| L 13–19 | |
November 6 | at Appalachian State | L 0–47 | ||
November 13 | vs. High Point | Wilmington, NC | L 7–30 | |
November 19 | Atlantic Christian |
| L 0–6 | |
|
References
- "Marines edge win over Teachers, 13–6". Rocky Mount Telegram. September 18, 1948. Retrieved March 6, 2021 – via Newspapers.com.
- "Lenoir Rhyne rolls". The Charlotte Observer. September 26, 1948. Retrieved March 6, 2021 – via Newspapers.com.
- "Short plunge by Savini enables Elon ro down ECTC, 6–0". The Daily Times-News. October 9, 1948. Retrieved March 6, 2021 – via Newspapers.com.
- "Cats pound 39–0 win over ECTC". Asheville Citizen-Times. October 16, 1948. Retrieved March 6, 2021 – via Newspapers.com.
- "A's gridders dump Teachers for homecoming win, 20–6". Daily Press. October 23, 1948. Retrieved March 6, 2021 – via Newspapers.com.
- "Duke Jayvees defeat ECTC". The News and Observer. October 30, 1948. Retrieved March 6, 2021 – via Newspapers.com.
- "Appalachian swamps ECTC eleven, 47 to 0". The News and Observer. November 7, 1948. Retrieved March 6, 2021 – via Newspapers.com.
- "High Point gets win over East Carolina". The News and Observer. November 14, 1948. Retrieved March 6, 2021 – via Newspapers.com.
- "ACC defeats ECTC, 6 to 0". The News and Observer. November 20, 1948. Retrieved March 6, 2021 – via Newspapers.com.
East Carolina Pirates football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
This college football 1940s season article is a stub. You can help Misplaced Pages by expanding it. |