Winterland Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Newfoundland and Labrador | ||||||||||
Location | Winterland, Newfoundland and Labrador | ||||||||||
Time zone | NST (UTC−03:30) | ||||||||||
• Summer (DST) | NDT (UTC−02:30) | ||||||||||
Elevation AMSL | 156 ft / 48 m | ||||||||||
Coordinates | 47°08′13″N 055°19′45″W / 47.13694°N 55.32917°W / 47.13694; -55.32917 | ||||||||||
Map | |||||||||||
CCC2Location in Newfoundland and Labrador | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources: Canada Flight Supplement Environment Canada |
Winterland Airport (TC LID: CCC2) is 2.5 nautical miles (4.6 km; 2.9 mi) southwest of Winterland, Newfoundland and Labrador, Canada.
The airport is classified as an airport of entry by Nav Canada and is staffed by the Canada Border Services Agency (CBSA). CBSA officers at this airport can handle general aviation aircraft only, with no more than 15 passengers.
References
- ^ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- Synoptic/Metstat Station Information
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
This article about an airport in Newfoundland and Labrador is a stub. You can help Misplaced Pages by expanding it. |