Suburb of Toowoomba Region, Queensland, Australia
Wainui Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wainui | |||||||||||||||
Coordinates | 27°19′46″S 151°27′38″E / 27.3294°S 151.4605°E / -27.3294; 151.4605 | ||||||||||||||
Population | 8 (2021 census) | ||||||||||||||
• Density | 0.80/km (2.07/sq mi) | ||||||||||||||
Postcode(s) | 4404 | ||||||||||||||
Area | 10.0 km (3.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Condamine | ||||||||||||||
Federal division(s) | Groom | ||||||||||||||
|
Wainui is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Wainui had a population of 8 people.
Demographics
In the 2016 census, Wainui had "no people or a very low population".
In the 2021 census, Wainui had a population of 8 people.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Wainui (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Wainui – locality in Toowoomba Region (entry 48087)". Queensland Place Names. Queensland Government. Retrieved 25 October 2019.
- Australian Bureau of Statistics (27 June 2017). "Wainui (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.