This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "Vila Matilde" São Paulo Metro – news · newspapers · books · scholar · JSTOR (October 2015) |
Vila Matilde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23°31′55″S 46°31′50″W / 23.531894°S 46.530691°W / -23.531894; -46.530691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government of the State of São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Companhia do Metropolitano de São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Vila Matilde Bus Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | VTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 27, 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27,000/business day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vila Matilde is a station on Line 3 (Red) of the São Paulo Metro.
SPTrans lines
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
Line |
---|
2706/10 |
2714/10 |
2719/10 |
273N/10 |
273N/41 |
273T/10 |
2770/10 |
3725/10 |
3725/41 |
3731/10 |
References
- "Entrada de Passageiros por Estação - Média Dias Úteis - 2023" (PDF) (in Portuguese). 2023-09-15. Retrieved 2023-09-27.
- "Vila Matilde". São Paulo Metro (in Portuguese).
This article related to the São Paulo Metro is a stub. You can help Misplaced Pages by expanding it. |