The men's 200 metres event at the 2015 Military World Games was held on 7 and 8 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
World Record | Usain Bolt (JAM) | 19.19 | Berlin, Germany | 20 August 2009 |
CISM World Record | Femi Seun Ogunode (QAT) | 20.46 | Rio de Janeiro, Brazil | 23 July 2011 |
Schedule
Date | Time | Round |
---|---|---|
7 October 2015 | 10:05 15:50 |
Round 1 Semifinals |
8 October 2015 | 13:05 | Final |
Medalists
Gold | Silver | Bronze |
Eseosa Desalu Italy |
Serhiy Smelyk Ukraine |
Aldemir da Silva Júnior Brazil |
Results
Round 1
Qualification: First 3 in each heat (Q) and next 6 fastest (q) qualified for the semifinals.
Wind:
Heat 1: -0.6 m/s, Heat 2: +0.4 m/s, Heat 3: +0.7 m/s, Heat 4: -0.2 m/s, Heat 5: -1.3 m/s, Heat 6: -0.7 m/s
Semifinals
Qualification: First 2 in each heat (Q) and next 2 fastest (q) qualified for the final.
Wind:
Heat 1: -0.7 m/s, Heat 2: +0.1 m/s, Heat 3: -0.4 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Eseosa Desalu | Italy | 20.71 | Q |
2 | 3 | Bruno de Barros | Brazil | 20.72 | Q |
3 | 3 | Naseib Salmein | United Arab Emirates | 20.73 | q |
4 | 3 | Yancarlos Martinez | Dominican Republic | 20.79 | q |
5 | 1 | Serhiy Smelyk | Ukraine | 20.91 | Q |
6 | 2 | Aldemir da Silva Júnior | Brazil | 20.93 | Q |
7 | 1 | Mike Mokamba Nyang'au | Kenya | 21.01 | Q |
8 | 1 | Salem Eid Yaqoob | Bahrain | 21.06 | |
9 | 2 | Matteo Galvan | Italy | 21.08 | Q |
10 | 1 | Kamil Masztak | Poland | 21.11 | |
11 | 1 | Khalid Saleh Al-Ghailani | Oman | 21.23 | |
12 | 2 | Yohandris Andújar | Dominican Republic | 21.25 | |
13 | 2 | Mohamed Abdul Rasheed | Sri Lanka | 21.29 | |
14 | 2 | Samuel Francis | Qatar | 21.35 | |
15 | 2 | Mohamed Hindi | Oman | 21.36 | |
16 | 3 | Joel Burgunder | Switzerland | 21.82 | |
17 | 3 | Abdullah Ahmed Abkar | Saudi Arabia | 21.89 | |
18 | 1 | Fernando Lumain | Indonesia | 22.08 | |
19 | 2 | Arturo Ramirez | Venezuela | 1:12.41 | |
3 | Tony Kipruto Chirchir | Kenya | DQ | R163.3 | |
1 | Reza Ghasemi | Iran | DNS | ||
2 | Gwang-Yeol Kim | South Korea | DNS | ||
1 | Kyongsoo Oh | South Korea | DNS | ||
3 | Mahdi Zamani | Iran | DNS |
Final
Wind: +1.7 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Eseosa Desalu | Italy | 20.64 | ||
3 | Serhiy Smelyk | Ukraine | 20.74 | ||
4 | Aldemir da Silva Júnior | Brazil | 20.77 | ||
4 | 6 | Bruno de Barros | Brazil | 20.84 | |
5 | 2 | Yancarlos Martinez | Dominican Republic | 20.88 | |
6 | 1 | Naseib Salmein | United Arab Emirates | 21.04 | |
7 | 8 | Matteo Galvan | Italy | 21.09 | |
8 | 7 | Mike Mokamba Nyang'au | Kenya | 21.16 |
References
- Round 1 results
- "Round 1 Summary". MUNGYEONG KOREA 2015. Retrieved 19 May 2016.
- Semifinals results
- "Semifinals Summary". MUNGYEONG KOREA 2015. Retrieved 19 May 2016.
- Final results