Rugby player
English in 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Tom English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1993-03-08) 8 March 1993 (age 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Sydney, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 1+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 96 kg (15 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Waverley College, Sydney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | University of Sydney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tom English (born 8 March 1993) is an Australian rugby player, currently playing with the Melbourne Rebels in the Super Rugby. English plays as a centre, however, he can play on the wing.
Rugby career
Rugby sevens
English is a former Australia Sevens representative. In 2011, he was named at inside centre for Sydney University in the final of the Shute Shield. The side was to be captained by Rebels flanker Tim Davidson.
Rebels
In late 2012 English joined the Melbourne Rebels Extended Playing Squad. He stayed with the Rebels into 2013 and was named on the bench to play the Western Force in Round 1 and ACT Brumbies for Round 2 but didn't play. He made his Super Rugby debut when he replaced inside center Rory Sidey against the Reds in Round 4. Seven weeks later he started on the right wing and played 58 minutes before being replaced by Lachlan Mitchell.
In 2014, English faced competition for a place in the Rebels centers from Mitch Inman and New Zealand import Tamati Ellison.
In May 2014 English was invited to train with the Wallaby squad preparing for series against France.
Super Rugby statistics
- As of 12 September 2020
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Rebels | 9 | 8 | 1 | 625 | 5 | 0 | 0 | 0 | 25 | 0 | 0 |
2014 | 16 | 16 | 0 | 1,239 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
2015 | 14 | 12 | 2 | 934 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
2016 | 11 | 10 | 1 | 762 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
2017 | 14 | 14 | 0 | 1,050 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |
2018 | 16 | 14 | 2 | 1,139 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | |
2019 | 14 | 12 | 2 | 856 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | |
2020 | 3 | 3 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2020 AU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 97 | 89 | 8 | 6840 | 22 | 0 | 0 | 0 | 110 | 1 | 0 |
References
- "English earns his call up". Sydney University. 2 February 2012. Retrieved 14 February 2013.
- "2011 Grand Final Teams". Sydney University. Retrieved 15 February 2013.
- ^ Rebels Media Unit (26 April 2013). "Rebels make three changes for Crusaders" (Press release). Melbourne Rebels. Retrieved 26 April 2013.
- "Tom English Melbourne Rebels Player Profile". Melbourne Rebels. Retrieved 14 February 2013.
- Rebels Media Unit (12 February 2013). "Rebels Round One team announcement" (Press release). Melbourne Rebels. Retrieved 15 February 2013.
- Rebels Media Unit (20 February 2013). "Rebels Round Two team announcement" (Press release). Melbourne Rebels. Retrieved 20 February 2013.
- "SA Rugby Match Centre – Rebels 30–23 Force". South African Rugby Union. 15 February 2013. Retrieved 11 March 2016.
- "SA Rugby Match Centre – Rebels 13–23 Reds". South African Rugby Union. 8 March 2013. Retrieved 11 March 2016.
- Fairbairn, Pete (28 April 2013). "Rebels Beaten, But Can Hold Heads High" (Press release). Melbourne Rebels. Retrieved 28 April 2013.
- "SA Rugby Match Centre – Crusaders 30–26 Rebels". South African Rugby Union. 28 April 2013. Retrieved 11 March 2016.
- Snowden, Darren (16 February 2014). "The Contenders – Centres" (Press release). Melbourne Rebels. Retrieved 16 February 2014.
- "Player Statistics". its rugby. Retrieved 26 July 2016.
External links
This biographical article relating to Australian rugby union is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- 1991 births
- Australian rugby union players
- Rugby union players from Sydney
- Rugby union centres
- Melbourne Rebels players
- Melbourne Rising players
- Male rugby sevens players
- Australian expatriate rugby union players in Japan
- Kurita Water Gush Akishima players
- Rugby union wings
- People educated at Waverley College
- Australia international rugby union players
- 21st-century Australian sportsmen
- Australian rugby union biography stubs