Football clubs in the Thai League 1 compete in the AFC Champions League annually. This details the participation and performances in the competition since its based at 2002 as a result of the merger between the Asian Club Championship, the Asian Cup Winners' Cup and the Asian Super Cup.
Participations
- Q: Qualifying Stage, GS: Group Stage, R16: Round of 16, QF: Quarterfinals, SF: Semifinals, RU: Runners-Up, W: Winners
Team | # | 02–03 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 23–24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buriram United | 11 | Q | GS | QF | GS | GS | GS | R16 | GS | Q | Q | GS | ||||||||||
Muangthong United | 7 | Q | Q | GS | Q | Q | R16 | Q | ||||||||||||||
Chonburi | 5 | GS | Q | Q | Q | Q | ||||||||||||||||
Chiangrai United | 5 | Q | Q | GS | GS | GS | ||||||||||||||||
Bangkok United | 4 | GS | Q | Q | R16 | |||||||||||||||||
BG Pathum United | 4 | Q | R16 | QF | GS | |||||||||||||||||
Port | 4 | Q | GS | Q | Q | |||||||||||||||||
Police Tero | 3 | RU | GS | GS | ||||||||||||||||||
Krung Thai Bank | 3 | GS | GS | GS | ||||||||||||||||||
Osotspa | 1 | GS | ||||||||||||||||||||
Sukhothai | 1 | Q | ||||||||||||||||||||
Ratchaburi Mitr Phol | 1 | GS |
PEA FC and TTM FC qualified for 2006 AFC Champions League group stage, but were later disqualified because of failing to fill in their player registration forms in time.
Club no longer exists.
Statistics by club
Match won | Match drawn | Match lost |
By Clubs
Overall Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Q | GP | W | D | L | GF | GA | GD | Pts | Best performance |
1 | Police Tero | 3 Times | 19 | 5 | 2 | 12 | 19 | 35 | −16 | 17 | Runners-up (2003) |
2 | Bangkok United | 4 Times | 16 | 4 | 6 | 6 | 18 | 20 | –2 | 18 | Round of 16 (2023–24) |
3 | Chiangrai United | 5 Times | 20 | 5 | 6 | 9 | 20 | 31 | −11 | 21 | Group stage (2020, 2021, 2022) |
4 | Chonburi | 5 Times | 13 | 4 | 2 | 7 | 19 | 31 | −12 | 14 | Group stage (2008) |
5 | Krung Thai Bank | 3 Times | 18 | 7 | 2 | 9 | 33 | 47 | −14 | 23 | Group stage (2004, 2005, 2008) |
6 | Osotsapa | 1 Time | 7 | 2 | 2 | 3 | 9 | 24 | −15 | 8 | Group stage (2002–03) |
7 | BG Pathum United | 4 Times | 23 | 10 | 4 | 9 | 40 | 36 | +4 | 34 | Quarter-finals (2022) |
8 | Buriram United | 11 Times | 58 | 15 | 16 | 27 | 59 | 89 | −30 | 61 | Quarter-finals (2013) |
9 | Port | 3 Times | Group stage (2021) | ||||||||
10 | Sukhothai | 1 Time | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | Qualifying play-off (2017) |
11 | Muangthong United | 7 Times | Round of 16 (2017) | ||||||||
12 | Ratchaburi | 1 Time | 6 | 0 | 2 | 4 | 0 | 10 | −10 | 2 | Group stage (2021) |
Total |
Bangkok United
Main article: Bangkok United F.C.Bangkok United results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2007 | Group stage | 0–0 | Chunnam Dragons | Bangkok, Thailand |
1–1 | Kawasaki Frontale | Kawasaki, Japan | ||
0–0 | Arema Malang | Bangkok, Thailand | ||
0–1 | Arema Malang | Malang, Indonesia | ||
2–3 | Chunnam Dragons | Gwangyang, South Korea | ||
1–2 | Kawasaki Frontale | Bangkok, Thailand | ||
2017 | Preliminary round 2 | 1–1 (a.e.t.) (4–5 p) |
Johor Darul Ta'zim | Pathum Thani, Thailand |
2019 | Preliminary round 2 | 0–1 | Hanoi | Pathum Thani, Thailand |
2023–24 | Group stage | 2–1 | Lion City Sailors | Singapore |
3–2 | Jeonbuk Hyundai Motors | Pathum Thani, Thailand | ||
2–1 | Kitchee | Hong Kong, China | ||
1–1 | Kitchee | Pathum Thani, Thailand | ||
1–0 | Lion City Sailors | Pathum Thani, Thailand |
Police Tero
Team | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Police Tero | 19 | 5 | 2 | 12 | 19 | 35 | −16 | 17 |
- Results
Chiangrai United
Main article: Chiangrai United F.C.Chiangrai United results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2018 | Preliminary round 2 | 2–1 (a.e.t.) | Bali United | Chiang Rai, Thailand |
Play-off round | 0–1 | Shanghai SIPG | Shanghai, China | |
2019 | Preliminary round 2 | 3–1 | Yangon United | Chiang Rai, Thailand |
Play-off round | 0–0 (a.e.t.) (4–3 p) |
Sanfrecce Hiroshima | Hiroshima, Japan | |
2020 | Group stage | 0–1 | Melbourne Victory | Melbourne, Australia |
0–1 | Beijing Guoan | Chiang Rai, Thailand | ||
0–5 | FC Seoul | Doha, Qatar | ||
2–1 | FC Seoul | Doha, Qatar | ||
2–2 | Melbourne Victory | Doha, Qatar | ||
1–1 | Beijing Guoan | Doha, Qatar | ||
2021 | Group stage | 1–2 | Jeonbuk Hyundai Motors | Tashkent, Uzbekistan |
1–0 | Tampines Rovers | Tashkent, Uzbekistan | ||
1–1 | Gamba Osaka | Tashkent, Uzbekistan | ||
1–1 | Gamba Osaka | Tashkent, Uzbekistan | ||
1–3 | Jeonbuk Hyundai Motors | Tashkent, Uzbekistan | ||
3–0 | Tampines Rovers | Tashkent, Uzbekistan | ||
2022 | Group stage | 0–1 | Kitchee | Buriram, Thailand |
0–6 | Vissel Kobe | Buriram, Thailand | ||
0–0 | Vissel Kobe | Buriram, Thailand | ||
2–3 | Kitchee | Buriram, Thailand |
Chonburi
Main article: Chonburi F.C.Chonburi results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2008 | Group stage | 1–1 | Gamba Osaka | Suita, Japan |
3–1 | Melbourne Victory | Bangkok, Thailand | ||
0–1 | Chunnam Dragons | Gwangyang, South Korea | ||
2–2 | Chunnam Dragons | Bangkok, Thailand | ||
0–2 | Gamba Osaka | Bangkok, Thailand | ||
1–3 | Melbourne Victory | Melbourne, Australia | ||
2012 | Play-off round | 0–2 | Pohang Steelers | Pohang, South Korea |
2014 | Play-off round 2 | 3–0 | South China | Chonburi, Thailand |
Play-off round 3 | 0–2 | Beijing Guoan | Beijing, China | |
2015 | Preliminary round 2 | 4–1 | Kitchee | Chonburi, Thailand |
Play-off round | 2–3 (a.e.t.) | Kashiwa Reysol | Kashiwa, Japan | |
2016 | Preliminary round 2 | 3–2 (a.e.t.) | Yangon United | Chonburi, Thailand |
Play-off round | 0–9 | FC Tokyo | Tokyo, Japan |
Krung Thai Bank
Team | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Krung Thai Bank | 18 | 7 | 2 | 9 | 33 | 47 | −14 | 23 |
- Results
Osotsapa
Team | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Osotsapa | 7 | 2 | 2 | 3 | 9 | 24 | −15 | 8 |
- Results
Season | Round | Home team | Score | Away team | Venue |
---|---|---|---|---|---|
2002–03 | Qualifying R2 | Persita Tangerang | 0–1 | Osotsapa | N/A |
2002–03 | Qualifying R2 | Osotsapa | 0–0 | Persita Tangerang | N/A |
2002–03 | Qualifying R3 | Churchill Brothers | 1–1 | Osotsapa | N/A |
2002–03 | Qualifying R3 | Osotsapa | 6–3 | Churchill Brothers | N/A |
2002–03 | Group Stage | Osotsapa | 0–6 | Seongnam Ilhwa Chunma | Dalian People's Stadium, Dalian, China |
2002–03 | Group Stage | Osotsapa | 1–7 | Dalian Shide | Dalian People's Stadium, Dalian, China |
2002–03 | Group Stage | Osotsapa | 0–7 | Shimizu S-Pulse | Dalian People's Stadium, Dalian, China |
Muangthong United
Main article: Muangthong United F.C.Muangthong United results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2010 | Play-off round | 3–0 | SHB Đà Nẵng | Da Nang, Vietnam |
0–0 (a.e.t.) (3–4 p) |
Singapore Armed Forces | Kallang, Singapore | ||
2011 | Play-off round | 2–2 (a.e.t.) (6–7 p) |
Sriwijaya | Palembang, Indonesia |
2013 | Group stage | 2–2 | Jeonbuk Hyundai Motors | Nonthaburi, Thailand |
1–4 | Urawa Red Diamonds | Saitama, Japan | ||
0–4 | Guangzhou Evergrande | Guangzhou, China | ||
1–4 | Guangzhou Evergrande | Nonthaburi, Thailand | ||
0–2 | Jeonbuk Hyundai Motors | Jeonju, South Korea | ||
0–1 | Urawa Red Diamonds | Nonthaburi, Thailand | ||
2014 | Play-off round 2 | 2–0 | Hanoi T&T | Nonthaburi, Thailand |
Play-off round 3 | 1–2 | Melbourne Victory | Melbourne, Australia | |
2016 | Preliminary round 2 | 0–0 (a.e.t.) (3–0 p) |
Johor Darul Ta'zim | Nonthaburi, Thailand |
Play-off round | 0–3 | Shanghai SIPG | Shanghai, China | |
2017 | Group stage | 0–0 | Brisbane Roar | Brisbane, Australia |
2–1 | Kashima Antlers | Bangkok, Thailand | ||
0–0 | Ulsan Hyundai | Ulsan, South Korea | ||
1–0 | Ulsan Hyundai | Nonthaburi, Thailand | ||
3–0 | Brisbane Roar | Nonthaburi, Thailand | ||
1–2 | Kashima Antlers | Kashima, Japan | ||
Round of 16 | 1–3 | Kawasaki Frontale | Nonthaburi, Thailand | |
1–4 | Kawasaki, Japan | |||
2018 | Preliminary round 2 | 5–2 | Johor Darul Ta'zim | Bangkok, Thailand |
Play-off round | 0–3 | Kashiwa Reysol | Kashiwa, Japan |
Buriram United
Main article: Buriram United F.C.Buriram United results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2009 | Play-off round | 1–4 (a.e.t.) | Singapore Armed Forces | Bangkok, Thailand |
2012 | Group stage | 3–2 | Kashiwa Reysol | Buriram, Thailand |
2–1 | Guangzhou Evergrande | Guangzhou, China | ||
0–2 | Jeonbuk Hyundai Motors | Buriram, Thailand | ||
2–3 | Jeonbuk Hyundai Motors | Jeonju, South Korea | ||
0–1 | Kashiwa Reysol | Kashiwa, Japan | ||
1–2 | Guangzhou Evergrande | Buriram, Thailand | ||
2013 | Play-off round | 0–0 (a.e.t.) (3–0 p) |
Brisbane Roar | Buriram, Thailand |
Group stage | 1–1 | Vegalta Sendai | Sendai, Japan | |
0–0 | FC Seoul | Buriram, Thailand | ||
0–2 | Jiangsu Sainty | Nanjing, China | ||
2–0 | Jiangsu Sainty | Buriram, Thailand | ||
1–1 | Vegalta Sendai | Buriram, Thailand | ||
2–2 | FC Seoul | Seoul, South Korea | ||
Round of 16 | 2–1 | Bunyodkor | Buriram, Thailand | |
0–0 | Tashkent, Uzbekistan | |||
Quarter-finals | 0–1 | Esteghlal | Tehran, Iran | |
1–2 | Buriram, Thailand | |||
2014 | Group stage | 1–1 | Shandong Luneng Taishan | Jinan, China |
1–2 | Pohang Steelers | Buriram, Thailand | ||
0–4 | Cerezo Osaka | Osaka, Japan | ||
2–2 | Cerezo Osaka | Buriram, Thailand | ||
1–0 | Shandong Luneng Taishan | Buriram, Thailand | ||
0–0 | Pohang Steelers | Pohang, South Korea | ||
2015 | Group stage | 2–1 | Seongnam FC | Buriram, Thailand |
2–1 | Guangzhou R&F | Guangzhou, China | ||
1–1 | Gamba Osaka | Suita, Japan | ||
1–2 | Gamba Osaka | Buriram, Thailand | ||
1–2 | Seongnam FC | Seongnam, South Korea | ||
5–0 | Guangzhou R&F | Buriram, Thailand | ||
2016 | Group stage | 0–6 | FC Seoul | Buriram, Thailand |
0–3 | Shandong Luneng | Jinan, China | ||
0–3 | Sanfrecce Hiroshima | Hiroshima, Japan | ||
0–2 | Sanfrecce Hiroshima | Buriram, Thailand | ||
1–2 | FC Seoul | Seoul, South Korea | ||
0–0 | Shandong Luneng | Buriram, Thailand | ||
2018 | Group stage | 1–1 | Guangzhou Evergrande | Guangzhou, China |
0–2 | Jeju United | Buriram, Thailand | ||
0–2 | Cerezo Osaka | Buriram, Thailand | ||
2–2 | Cerezo Osaka | Osaka, Japan | ||
1–1 | Guangzhou Evergrande | Buriram, Thailand | ||
1–0 | Jeju United | Jeju, South Korea | ||
Round of 16 | 3–2 | Jeonbuk Hyundai Motors | Buriram, Thailand | |
0–2 | Jeonju, South Korea | |||
2019 | Group stage | 0–3 | Urawa Red Diamonds | Saitama, Japan |
1–0 | Jeonbuk Hyundai Motors | Buriram, Thailand | ||
1–3 | Beijing Guoan | Buriram, Thailand | ||
0–2 | Beijing Guoan | Beijing, China | ||
1–2 | Urawa Red Diamonds | Buriram, Thailand | ||
0–0 | Jeonbuk Hyundai Motors | Jeonju, South Korea | ||
2020 | Preliminary round 2 | 2–1 | Hồ Chí Minh City | Buriram, Thailand |
Play-off round | 0–3 | Shanghai SIPG | Shanghai, China | |
2022 | Play-off round | 1–1 (a.e.t.) (2–3 p) |
Daegu FC | Daegu, South Korea |
2023–24 | Group stage | 4–1 | Zhejiang | Buriram, Thailand |
0–1 | Ventforet Kofu | Tokyo, Japan | ||
0–2 | Melbourne City | Buriram, Thailand | ||
1–0 | Melbourne City | Melbourne, Australia | ||
2–3 | Zhejiang | Huzhou, China |
BG Pathum United
Main article: BG Pathum United F.C.BG Pathum United results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2015 | Preliminary round 2 | 3–0 | Johor Darul Ta'zim | Pathum Thani, Thailand |
Play-off round | 0–3 | Beijing Guoan | Beijing, China | |
2021 | Group stage | 4–1 | Kaya–Iloilo | Pathum Thani, Thailand |
0–2 | Ulsan Hyundai | Pathum Thani, Thailand | ||
2–0 | Viettel | Pathum Thani, Thailand | ||
3–1 | Viettel | Pathum Thani, Thailand | ||
1–0 | Kaya–Iloilo | Pathum Thani, Thailand | ||
0–2 | Ulsan Hyundai | Pathum Thani, Thailand | ||
Round of 16 | 1–1 (a.e.t.) (2–4 p) |
Jeonbuk Hyundai Motors | Jeonju, South Korea | |
2022 | Group stage | 1–1 | Melbourne City | Pathum Thani, Thailand |
2–0 | Jeonnam Dragons | Pathum Thani, Thailand | ||
5–0 | United City | Pathum Thani, Thailand | ||
3–1 | United City | Pathum Thani, Thailand | ||
0–0 | Melbourne City | Pathum Thani, Thailand | ||
0–0 | Jeonnam Dragons | Pathum Thani, Thailand | ||
Round of 16 | 4–0 | Kitchee | Saitama, Japan | |
Quarter-finals | 0–5 | Urawa Red Diamonds | Saitama, Japan | |
2023–24 | Play-off round | 3–2 | Shanghai Port | Shanghai, China |
Group stage | 1–3 | Ulsan Hyundai | Ulsan, South Korea | |
2–4 | Johor Darul Ta'zim | Pathum Thani, Thailand | ||
2–4 | Kawasaki Frontale | Pathum Thani, Thailand | ||
2–4 | Kawasaki Frontale | Kawasaki, Japan | ||
1–3 | Ulsan Hyundai | Pathum Thani, Thailand |
Sukhothai
Team | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Sukhothai | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
- Results
Season | Round | Team 1 | Score | Team 2 | Venue |
---|---|---|---|---|---|
2017 | Qualifying R2 | Sukhothai | 5–0 | Yadanarbon | Thung Thalay Luang Stadium, Sukhothai, Thailand |
2017 | Play-off | Shanghai SIPG | 3–0 | Sukhothai | Shanghai Stadium, Shanghai, China |
Port
Main article: Port F.C.Port results | ||||
---|---|---|---|---|
Season | Round | Result | Opponent | Venue |
2020 | Preliminary round 2 | 0–1 | Ceres–Negros | Bangkok, Thailand |
2021 | Group stage | 0–2 | Kitchee | Buriram, Thailand |
3–0 | Guangzhou | Buriram, Thailand | ||
1–1 | Cerezo Osaka | Buriram, Thailand | ||
0–3 | Cerezo Osaka | Buriram, Thailand | ||
1–1 | Kitchee | Buriram, Thailand | ||
5–1 | Guangzhou | Buriram, Thailand | ||
2022 | Play-off round | 0–3 | Ulsan Hyundai | Ulsan, South Korea |
2023–24 | Play-off round | 0–1 | Zhejiang | Huzhou, China |
See also
- Thai clubs in the Asian Club Championship
- Thai clubs in the AFC Cup
- Thai football records and statistics
Football in Thailand | |||||||||
---|---|---|---|---|---|---|---|---|---|
Football Association of Thailand | |||||||||
National teams |
| ||||||||
League system |
| ||||||||
Domestic cups |
| ||||||||
Reserve and Academy |
| ||||||||
Continental cups |
| ||||||||
Exhibition game |
| ||||||||
Lists | |||||||||
AFC Champions League Elite | |||||||
---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| |||||||
| |||||||