This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Taekwondo at the 2019 Pan American Games – Men's 58 kg" – news · newspapers · books · scholar · JSTOR (August 2019) (Learn how and when to remove this message) |
Taekwondo – Men's 58 kg at the 2019 Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Polideportivo Callao | ||||||||||||
Dates | July 27 | ||||||||||||
Competitors | 13 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2015 2023» |
Taekwondo at the 2019 Pan American Games | |||
---|---|---|---|
Qualification | |||
Kyorugi | |||
Men | Women | Mixed | |
58 kg | 49 kg | ||
68 kg | 57 kg | ||
80 kg | 67 kg | ||
+80 kg | +67 kg | ||
Poomsae | |||
Men | Women | Mixed | |
Individual | Individual | Pairs | |
Teams | |||
The men's 58 kg competition of the taekwondo events at the 2019 Pan American Games took place on July 27 at the Polideportivo Callao.
Results
Main bracket
The final results were:
Preliminary round | Quarterfinals | Semifinals | Gold medal match | ||||||||||||
Brandon Plaza (MEX) | 28 | ||||||||||||||
Jefferson Ochoa (COL) | 24 | Jefferson Ochoa (COL) | 8 | ||||||||||||
Jorge Ramos (CHI) | 11 | Brandon Plaza (MEX) | 39 | ||||||||||||
Luisito Pié (DOM) | 5 | Yohandri Granado (VEN) | 28 | ||||||||||||
Yohandri Granado (VEN) | 9 | Yohandri Granado (VEN) | 27 | ||||||||||||
Jerry Mansell (NCA) | 8 | Luis Oblitas (PER) | 7 | ||||||||||||
Luis Oblitas (PER) | 19 | Brandon Plaza (MEX) | 17 | ||||||||||||
Lucas Guzmán (ARG) | 19 | ||||||||||||||
Lucas Guzmán (ARG) | 2 | ||||||||||||||
Jose Diaz (CAN) | 9 | David Kim (USA) | 0 | ||||||||||||
David Kim (USA) | 29 | Lucas Guzmán (ARG) | 7 | ||||||||||||
Heiner Oviedo (CRC) | 23 | Paulo Ricardo Melo (BRA) | 6 | ||||||||||||
Adrian Miranda (ECU) | 22 | Heiner Oviedo (CRC) | 10 | ||||||||||||
Paulo Ricardo Melo (BRA) | 30 |
Repechage
Bronze medal match | |||
Yohandri Granado (VEN) | 0 | ||
David Kim (USA) | 2 |
Bronze medal match | |||
Jefferson Ochoa (COL) | 0 | ||
Paulo Ricardo Melo (BRA) | 2 |