This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Tacoma South, New South Wales" – news · newspapers · books · scholar · JSTOR (August 2016) (Learn how and when to remove this message) |
Tacoma South Central Coast, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tacoma South | |||||||||||||||
Coordinates | 33°17′46″S 151°27′11″E / 33.296°S 151.453°E / -33.296; 151.453 | ||||||||||||||
Population | 265 (2011 census) | ||||||||||||||
• Density | 189/km (490/sq mi) | ||||||||||||||
Postcode(s) | 2259 | ||||||||||||||
Area | 1.4 km (0.5 sq mi) | ||||||||||||||
Location | 6 km (4 mi) ESE of Wyong | ||||||||||||||
LGA(s) | Central Coast Council | ||||||||||||||
Parish | Tuggerah | ||||||||||||||
State electorate(s) | Wyong | ||||||||||||||
Federal division(s) | Dobell | ||||||||||||||
|
Tacoma South is a suburb of the Central Coast region of New South Wales, Australia. It is part of the Central Coast Council local government area.
The suburb, which is primarily bushland, is bordered by Wyong River and Tuggerah Nature Reserve. There is only one way in and out of the suburb.
References
- Australian Bureau of Statistics (31 October 2012). "Tacoma South (State Suburb)". 2011 Census QuickStats. Retrieved 14 April 2015.
This Central Coast geography article is a stub. You can help Misplaced Pages by expanding it. |