Swimming at the 2022 South American Games | |
---|---|
Venue | Centro Acuático Nacional |
Dates | October 2−5 |
Nations | 14 |
← 20182026 → |
Swimming competitions at the 2022 South American Games in Asunción, Paraguay were held between October 2 and 5, 2022 at the Centro Acuático Nacional
Schedule
The competition schedule is as follows:
H | Heats | ½ | Semi-finals | F | Final |
DateEvent | Sun 2 | Mon 3 | Tue 4 | Wed 5 | ||||
---|---|---|---|---|---|---|---|---|
Session → | M | E | M | E | M | E | M | E |
50 m freestyle | H | F | ||||||
100 m freestyle | H | F | ||||||
200 m freestyle | H | F | ||||||
400 m freestyle | H | F | ||||||
800 m freestyle | H | F | ||||||
1500 m freestyle | H | F | ||||||
50 m backstroke | H | F | ||||||
100 m backstroke | H | F | ||||||
200 m backstroke | H | F | ||||||
50 m breaststroke | H | F | ||||||
100 m breaststroke | H | F | ||||||
200 m breaststroke | H | F | ||||||
50 m butterfly | H | F | ||||||
100 m butterfly | H | F | ||||||
200 m butterfly | H | F | ||||||
200 m individual medley | H | F | ||||||
400 m individual medley | H | F | ||||||
4×100 m freestyle relay | F | |||||||
4×200 m freestyle relay | F | |||||||
4×100 m medley relay | F |
DateEvent | Sun 2 | Mon 3 | Tue 4 | Wed 5 | ||||
---|---|---|---|---|---|---|---|---|
Session → | M | E | M | E | M | E | M | E |
4×100 m freestyle relay | F | |||||||
4×100 m medley relay | H | F |
DateEvent | Sun 2 | Mon 3 | Tue 4 | Wed 5 | ||||
---|---|---|---|---|---|---|---|---|
Session → | M | E | M | E | M | E | M | E |
50 m freestyle | H | F | ||||||
100 m freestyle | H | F | ||||||
200 m freestyle | H | F | ||||||
400 m freestyle | H | F | ||||||
800 m freestyle | F | |||||||
1500 m freestyle | H | F | ||||||
50 m backstroke | H | F | ||||||
100 m backstroke | H | F | ||||||
200 m backstroke | H | F | ||||||
50 m breaststroke | H | F | ||||||
100 m breaststroke | H | F | ||||||
200 m breaststroke | H | F | ||||||
50 m butterfly | H | F | ||||||
100 m butterfly | H | F | ||||||
200 m butterfly | H | F | ||||||
200 m individual medley | H | F | ||||||
400 m individual medley | H | F | ||||||
4×100 m freestyle relay | F | |||||||
4×200 m freestyle relay | F | |||||||
4×100 m medley relay | F |
Medal summary
Medal table
* Host nation (Paraguay)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil | 34 | 16 | 8 | 58 |
2 | Argentina | 5 | 7 | 9 | 21 |
3 | Venezuela | 1 | 3 | 7 | 11 |
4 | Aruba | 1 | 2 | 0 | 3 |
Chile | 1 | 2 | 0 | 3 | |
6 | Colombia | 0 | 11 | 13 | 24 |
7 | Paraguay* | 0 | 1 | 2 | 3 |
8 | Peru | 0 | 0 | 4 | 4 |
Totals (8 entries) | 42 | 42 | 43 | 127 |
Medalists
Men
Women
Mixed
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
4 × 100 metres freestyle relay | Gabriel Santos Giovanna Diamante Stephanie Balduccini Vinicius Assunção Brazil |
3:30.22 GR | Guido Buscaglia Lucía Gauna María Ruggiero Roberto Strelkov Argentina |
3:33.01 | Alberto Mestre Alfonso Mestre María Yegres Mercedes Toledo Venezuela |
3:35.27 |
4 × 100 metres medley relay | Evandro Vinicius Silva Giovanna Diamante Guilherme Basseto Stephanie Balduccini Brazil |
3:49.56 GR | Jorge Murillo Karen Durango Omar Pinzón Valentina Becerra Colombia |
3:53.81 | Andrea Berrino Guido Buscaglia Juan Carrocia Macarena Ceballos Argentina |
3:54.09 |
Participation
Fourteen nations participated in swimming events of the 2022 South American Games.
- Argentina
- Aruba
- Bolivia
- Brazil
- Chile
- Colombia
- Curaçao
- Ecuador
- Panama
- Paraguay
- Peru
- Suriname
- Uruguay
- Venezuela
References
- ^ "Swimming". Ascuncion Organizing Committee for the 2022 South American Games. Retrieved 30 September 2022.
- E39 | 50m Freestyle Male
- E06 | 100m Freestyle Male
- E20 | 200m Freestyle Male
- E41 | 400m Freestyle Male
- E02 | 800m Freestyle Male
- E26 | 1500m Freestyle Male
- E10 | 50m Backstroke Male
- E16 | 100m Backstroke Male
- E30 | 200m Backstroke Male
- E32 | 50m Breaststroke Male
- E08 | 100m Breaststroke Male
- E18 | 200m Breaststroke Male
- E22 | 50m Butterfly Male
- E28 | 100m Butterfly Male
- E37 | 200m Butterfly Male
- E04 | 200m Individual Medley Male
- E14 | 400m Individual Medley Male
- E34 | 4x100 relevo libre Male
- E12 | 4x200 relevo libre Male
- E24 | 4x100 relevo combinado Male
- E38 | 50m Freestyle Female
- E05 | 100m Freestyle Female
- E19 | 200m Freestyle Female
- E40 | 400m Freestyle Female
- E01 | 800m Freestyle Female
- E25 | 1500m Freestyle Female
- E09 | 50m Backstroke Female
- E15 | 100m Backstroke Female
- E29 | 200m Backstroke Female
- E31 | 50m Breaststroke Female
- E07 | 100m Breaststroke Female
- E17 | 200m Breaststroke Female
- E21 | 50m Butterfly Female
- E27 | 100m Butterfly Female
- E36 | 200m Butterfly Female
- E03 | 200m Individual Medley Female
- E13 | 400m Individual Medley Female
- E33 | 4x100 relevo libre Female
- E11 | 4x200 relevo libre Female
- E23 | 4x100 relevo combinado Female
- E35 | 4x100 relevo libre Mix
- E42 | 4x100 relevo combinado Mix