Women's 100 metre butterfly at the 2022 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Sandwell Aquatics Centre | |||||||||
Dates | 29 July (heats, semifinals) 30 July (final) | |||||||||
Competitors | 38 from 23 nations | |||||||||
Winning time | 56.36 | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20182026 → |
Swimming at the 2022 Commonwealth Games | ||
---|---|---|
Qualification | ||
Freestyle | ||
50 m | men | women |
50 m S7 | men | |
50 m S13 | men | women |
100 m | men | women |
100 m S9 | women | |
200 m | men | women |
200 m S14 | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
100 m S8 | women | |
100 m S9 | men | |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
100 m SB6 | women | |
100 m SB8 | men | |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
100 m S10 | men | |
200 m | men | women |
Individual medley | ||
200 m | men | women |
200 m SM10 | women | |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
The women's 100 metre butterfly event at the 2022 Commonwealth Games will be held on 29 and 30 July at the Sandwell Aquatics Centre.
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
World record | Sarah Sjöström (SWE) | 55.48 | Rio de Janeiro, Brazil | 7 August 2016 |
Commonwealth record | Maggie Mac Neil (CAN) | 55.59 | Tokyo, Japan | 26 July 2021 |
Games record | Emma McKeon (AUS) | 56.78 | Brisbane, Australia | 6 April 2018 |
The following records were established during the competition:
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
30 July | Final | Maggie Mac Neil | Canada | 56.36 | GR |
Schedule
The schedule is as follows:
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Friday 29 July 2022 | 12:02 | Qualifying |
20:56 | Semifinals | |
Saturday 30 July 2022 | 20:58 | Final |
Results
Heats
Semifinals
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 2 | 4 | Emma McKeon | Australia | 57.49 | Q |
2 | 1 | 4 | Maggie Mac Neil | Canada | 57.72 | Q |
3 | 2 | 5 | Brianna Throssell | Australia | 57.99 | Q |
4 | 1 | 5 | Alex Perkins | Australia | 58.22 | Q |
5 | 2 | 3 | Katerine Savard | Canada | 58.57 | Q |
6 | 1 | 3 | Rebecca Smith | Canada | 58.59 | Q |
7 | 1 | 6 | Harriet Jones | Wales | 58.90 | Q |
8 | 1 | 2 | Holly Hibbott | England | 58.97 | Q |
9 | 2 | 2 | Erin Gallagher | South Africa | 59.02 | R |
10 | 1 | 7 | Quah Jing Wen | Singapore | 59.09 | R |
11 | 2 | 6 | Alys Thomas | Wales | 59.16 | |
12 | 2 | 7 | Helena Gasson | New Zealand | 59.39 | |
13 | 2 | 1 | Keanna Macinnes | Scotland | 59.57 | |
14 | 1 | 1 | Tain Bruce | Scotland | 59.99 | |
15 | 2 | 8 | Duné Coetzee | South Africa | 1:00.51 | |
16 | 1 | 8 | Trinity Hearne | South Africa | 1:00.60 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Maggie Mac Neil | Canada | 56.36 | GR | |
4 | Emma McKeon | Australia | 56.38 | ||
3 | Brianna Throssell | Australia | 57.50 | ||
4 | 6 | Alex Perkins | Australia | 57.87 | |
5 | 2 | Katerine Savard | Canada | 58.09 | |
6 | 1 | Harriet Jones | Wales | 59.02 | |
7 | 8 | Holly Hibbott | England | 59.28 | |
8 | 7 | Rebecca Smith | Canada | 59.54 |
References
- "Swimming - Daily Schedule". Birmingham 2022. Retrieved 28 July 2022.
- Heats Results
- Semifinals Results
- Final results
Commonwealth champions in women's 100 m butterfly | |
---|---|
| |
|