Men's 4 × 100 metre medley relay at the 2018 Commonwealth Games | |
---|---|
Venue | Gold Coast Aquatic Centre |
Dates | 10 April |
Competitors | 57 from 10 nations |
Winning time | 3:31.04 |
Medalists | |
← 20142022 → |
Swimming at the 2018 Commonwealth Games | ||
---|---|---|
Freestyle | ||
50 m | men | women |
50 m S7/S8 | men | women |
100 m | men | women |
100 m S9 | men | women |
200 m | men | women |
200 m S14 | men | |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
100 m S9 | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
100 m SB8/SB9 | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
50 m S7 | women | |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
200 m SM8 | men | |
200 m SM10 | women | |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
The men's 4 × 100 metre medley relay event at the 2018 Commonwealth Games as part of the swimming program took place on 10 April at the Gold Coast Aquatic Centre.
Records
Prior to this competition, the existing world and Commonwealth Games records were as follows.
World record | United States (USA) | 3:27.28 | Rome, Italy | 2 August 2009 |
Commonwealth record | Australia (AUS) | 3:28.64 | Rome, Italy | 2 August 2009 |
Games record | England (ENG) | 3:31.51 | Glasgow, United Kingdom | 29 July 2014 |
The following records were established during the competition:
Date | Event | Nation | Swimmers | Time | Record |
---|---|---|---|---|---|
10 April | Final | Australia | Mitch Larkin (53.14) Jake Packard (59.29) Grant Irvine (51.36) Kyle Chalmers (47.25) |
3:31.04 | GR |
Results
Heats
The heats were held at 11:31.
Final
The final was held at 21:52.
Rank | Lane | Nation | Swimmers | Time | Notes |
---|---|---|---|---|---|
4 | Australia | Mitch Larkin (53.14) Jake Packard (59.29) Grant Irvine (51.36) Kyle Chalmers (47.25) |
3:31.04 | GR | |
5 | England | Luke Greenbank (54.61) Adam Peaty (57.64) James Guy (50.95) Ben Proud (47.93) |
3:31.13 | ||
2 | South Africa | Calvyn Justus (55.79) Cameron van der Burgh (59.20) Chad le Clos (50.10) Brad Tandy (49.70) |
3:34.79 | ||
4 | 3 | Scotland | Craig McNally (55.24) Ross Murdoch (59.36) Mark Szaranek (52.93) Duncan Scott (47.62) |
3:35.15 | |
5 | 6 | Canada | Markus Thormeyer (54.61) Elijah Wall (1:01.34) Josiah Binnema (52.28) Yuri Kisil (47.89) |
3:36.12 | |
6 | 7 | Northern Ireland | Conor Ferguson (54.58) Jamie Graham (1:02.85) James Brown (55.10) Jordan Sloan (48.55) |
3:41.08 | |
7 | 1 | Mozambique | Erico Cuna (1:00.97) Ludovico Corsini (1:04.19) Igor Mogne (54.55) Denilson da Costa (52.70) |
3:52.41 | |
8 | 8 | Mauritius | Bradley Vincent (1:00.00) Jonathan Chung Yee (1:06.13) Mathieu Marquet (57.98) Gregory Anodin (53.18) |
3:57.29 |