Women's 100m Freestyle S11 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 24 September 2004 | ||||||||||||
Competitors | 11 from 10 nations | ||||||||||||
Winning time | 1:12.10 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Women's events | |||||
50 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S4 | S5 | |||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S12 | S13 | ||||
50 m backstroke | S2 | S3 | S4 | S5 | |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S12 | S13 | ||||
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
The Women's 100 metre freestyle S11 swimming event at the 2004 Summer Paralympics was competed on 24 September. It was won by Natalie Ball, representing Germany.
1st round
Qualified for final round |
- Heat 1
24 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Marion Nijhof (NED) | 1:13.61 | |
2 | Chantal Cavin (SUI) | 1:15.17 | |
3 | Fabiana Sugimori (BRA) | 1:20.24 | |
4 | Dong Qiming (CHN) | 1:21.67 | |
5 | Anessa Kemna (USA) | 1:22.89 |
- Heat 2
24 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Anais Garcia (ESP) | 1:12.53 | |
2 | Natalie Ball (GER) | 1:15.53 | |
3 | Jessica Tuomela (CAN) | 1:18.27 | |
4 | Elaine Barrett (GBR) | 1:20.12 | |
5 | Rina Akiyama (JPN) | 1:23.84 | |
6 | Ashley Nashleanas (USA) | 1:30.89 |
Final round
24 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Natalie Ball (GER) | 1:12.10 | ||
Jessica Tuomela (CAN) | 1:13.25 | ||
Marion Nijhof (NED) | 1:13.48 | ||
4 | Fabiana Sugimori (BRA) | 1:14.43 | |
5 | Chantal Cavin (SUI) | 1:14.97 | |
6 | Jessica Tuomela (CAN) | 1:15.43 | |
7 | Elaine Barrett (GBR) | 1:18.37 | |
8 | Dong Qiming (CHN) | 1:20.10 |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Women's 100m Freestyle S11". International Paralympic Committee. Retrieved 24 October 2012.