Men's 100 metre freestyle at the 1973 World Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | September 9, 1973 | |||||||||
Competitors | 38 from 25 nations | |||||||||
Winning time | 51.708 | |||||||||
Medalists | ||||||||||
| ||||||||||
1975 → |
1973 FINA World Championships | ||
---|---|---|
Diving | ||
Individual | ||
3 m | men | women |
10 m | men | women |
Swimming | ||
Freestyle | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | women | |
Duet | women | |
Team | women | |
Water polo | ||
Tournament | men | |
The men's 100 metre freestyle competition of the swimming events at the 1973 World Aquatics Championships took place on September 9.
Records
Prior to the competition, the existing world and championship records were as follows.
World record | Mark Spitz (USA) | 51.22 | Munich, West Germany | 3 September 1972 |
---|---|---|---|---|
Competition record | N/A | N/A | N/A | N/A |
The following records were established during the competition:
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
9 September | Heat | Ruy de Oliveira | Brazil | 53.675 | CR |
9 September | Heat | Michael Wenden | Australia | 52.671 | CR |
9 September | Heat | Jim Montgomery | United States | 52.660 | CR |
9 September | Final | Jim Montgomery | United States | 51.708 | CR |
Results
Heats
38 swimmers participated in 6 heats, qualified swimmers are listed:
Final
The results of the final are below.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Jim Montgomery | United States | 51.708 | CR | |
2 | Michel Rousseau | France | 52.086 | ||
5 | Michael Wenden | Australia | 52.222 | ||
4 | 3 | Vladimir Bure | Soviet Union | 52.522 | |
5 | 7 | John Murphy | United States | 52.732 | |
6 | 6 | Klaus Steinbach | West Germany | 52.820 | |
7 | 1 | Roger Pyttel | East Germany | 53.253 | |
8 | 8 | Ruy de Oliveira | Brazil | 53.701 |
References
- "Sporting Details". The Sydney Morning Herald. John Fairfax and Sons. 10 September 1973. p. 12.
- "For the Record". Swimming World and Junior Swimmer. 14 (10). North Hollywood, California: 72. October 1973.
- Krastev, Todor. "Men 100m Freestyle Swimming World Championship 1973 Belgrade (YUG)". todor66.com. Retrieved 9 June 2013.
World long-course champions in men's 100 m freestyle | |
---|---|
|