Suburb of City of Lake Macquarie, New South Wales, Australia
Sunshine New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunshine | |||||||||||||||
Coordinates | 33°06′54″S 151°34′05″E / 33.115°S 151.568°E / -33.115; 151.568 | ||||||||||||||
Population | 475 (2021 census) | ||||||||||||||
• Density | 680/km (1,760/sq mi) | ||||||||||||||
Established | 1881 | ||||||||||||||
Postcode(s) | 2264 | ||||||||||||||
Area | 0.7 km (0.3 sq mi) | ||||||||||||||
Location | 9 km (6 mi) E of Morisset | ||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Morisset | ||||||||||||||
State electorate(s) | Lake Macquarie | ||||||||||||||
Federal division(s) | Hunter | ||||||||||||||
|
Sunshine is a suburb of the City of Lake Macquarie in New South Wales, Australia on a peninsula east of the town of Morisset on the western side of Lake Macquarie. The Awabakal were the first inhabitants of the area.
Early industries included fishing, timbercutting, subsistence farming and boatbuilding.
References
- Australian Bureau of Statistics (28 June 2022). "Sunshine (NSW)". 2021 Census QuickStats. Retrieved 21 July 2023.
- "Aboriginal and Torres Strait Islander people". Lake Macquarie City Council. Retrieved 8 September 2020.
External links
- History of Sunshine (Lake Macquarie City Library)
This City of Lake Macquarie geography article is a stub. You can help Misplaced Pages by expanding it. |