Norwegian sky runner, Mountain runner, Trail runner
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Norwegian | |||||||||||||||||||||||||||||||||||
Born | (1986-08-27) 27 August 1986 (age 38) Bergen | |||||||||||||||||||||||||||||||||||
Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | Norway | |||||||||||||||||||||||||||||||||||
Sport | Skyrunning / Mountain running / Trail Running | |||||||||||||||||||||||||||||||||||
Event(s) | Mountain Running Trailrunning Vertical Kilometer SkyMarathon | |||||||||||||||||||||||||||||||||||
Club | IL Varegg | |||||||||||||||||||||||||||||||||||
Coached by | Stian Angermund | |||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||
World finals | Golden World Championship Golden Trail World Series Skyrunning World Series VK World Cup | |||||||||||||||||||||||||||||||||||
Medal record
|
Stian Angermund, (born 27 August 1986) is a Norwegian trail runner and mountain runner who won the 2021 Amazing Thailand World Mountain and Trail Running Championships at the 40KM distance.
He has also won the Salomon Golden Trail World Series in 2018 and 2021. Stian Angermund holds the record of the Zegama-Aizkorri trail race. Stian Angermund won two gold medals at the 2016 Skyrunning World Championships held in Lleida (Spain), in the Vertical kilometer and SkyMarathon.
Biography
World Champion in Short Trail Running, November 2022 at the 2021 World Mountain and trail running championships.
In 2017 he won the first edition of the Vertical Kilometer World Circuit. He also won two medals at the Skyrunning European Championships, always in vertical kilometer discipline.
World Cup results
Race wins
Race of World Champion Trail Running 40KM (wins) Race of Golden Trail World Series (wins) Race of Skyrunner World Series (wins) Race of Vertical Kilometer World Circuit (wins)Season | Date | Race | Location | Discipline |
---|---|---|---|---|
2021 | 14 June | Olla Del Núria | Vall de Nuria, Spain | Golden Trail Series |
25 June | Mont Blanc Marathon | Chamonix, France | Golden Trail Series | |
18 July | DoloMyths Run | Canazei, Italy | Golden Trail Series | |
2017 | 11 May | Transvulcania Vertical Kilometer | Tazacorte, Spain | Vertical Kilometer |
26 May | Zegama-Aizkorri Kilometro Vertical | Basque Country, Spain | Vertical Kilometer | |
28 May | Zegama-Aizkorri Maratoia | SkyRace | ||
4 August | Blåmann Vertical | Tromsø, Norway | Vertical Kilometer | |
15 September | Salomon Mamores VK | Glen Coe, United Kingdom | Vertical Kilometer | |
16 September | Ring of Steall Skyrace | SkyRace | ||
2015 | 31 July | Blåmann Vertical | Tromsø, Norway | Vertical Kilometer |
2016 | 5 August | Blåmann Vertical | Tromsø, Norway | Vertical Kilometer |
Other results
- Hovlandsnuten Opp: 1st 2014
- Stoltzekleiven Opp: 1st 2014
- Nuten Opp: 1st 2014
National titles
- Mountain running
- Norwegian Mountain Running Championships (NM i motbakkeløp): 1st 2014 and 2016, 2nd 2013 and 2017
References
- ^ "L'Hirondel and Angermund among world trail champions on day two in Chiang Mai". World Athletics. 5 November 2022. Archived from the original on 9 November 2022. Retrieved 18 July 2023.
- Bolt, Richard (17 October 2021). "Maude Mathys and Stian Angermund Win 2021 Golden Trail World Series". ATRA. Retrieved 27 July 2022.
- "Dewalle and Angermund are Vertical World Champions". skyrunning.com. Retrieved 6 November 2017.
- "2017 RANKING – MEN". vkworldcircuit.com. Retrieved 6 November 2017.
- "Hovind-Angermund norsk mester i Hovlandsnuten Opp". kondis.no. Retrieved 6 November 2017.
- "StoltzeStatistikk for Stian Angermund-Vik". stoltzen.no. Retrieved 6 November 2017.
External links
- Stian Angermund profile at EAA