This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Stefano Morona" – news · newspapers · books · scholar · JSTOR (August 2021) (Learn how and when to remove this message) |
Stefano Morona | ||||||
---|---|---|---|---|---|---|
Curler ♂ | ||||||
Born | (1957-08-06) 6 August 1957 (age 67) Cortina d'Ampezzo, Italy | |||||
Team | ||||||
Curling club | CC Cortina, Cortina d'Ampezzo, CC Tofane, Cortina d'Ampezzo | |||||
Curling career | ||||||
Member Association | Italy | |||||
World Championship appearances | 6 (1983, 1984, 1985, 1986, 1989, 1990) | |||||
European Championship appearances | 8 (1983, 1984, 1985, 1986, 1987, 1988, 1989, 1992) | |||||
Other appearances | World Junior Championships: 3 (1977, 1978, 1979), World Senior Championships: 1 (2012) | |||||
Medal record
|
Stefano Morona (born 6 August 1957 in Cortina d'Ampezzo, Italy) is an Italian curler.
At the national level, he is a seven-time Italian men's champion curler and a four-time Italian senior men's champion curler.
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1976–77 | Massimo Alverà | Franco Sovilla | Fabio Bovolenta | Stefano Morona | WJCC 1977 (8th) | ||
1977–78 | Massimo Alverà | Franco Sovilla | Stefano Morona | Dennis Ghezze | WJCC 1978 (10th) | ||
1978–79 | Massimo Alverà | Franco Sovilla | Stefano Morona | Dennis Ghezze | WJCC 1979 (8th) | ||
1982–83 | Massimo Alverà (fourth) | Franco Sovilla | Giuseppe Dal Molin (skip) | Stefano Morona | WCC 1983 (10th) | ||
1983–84 | Andrea Pavani | Franco Sovilla | Giancarlo Valt | Stefano Morona | ECC 1983 (9th) WCC 1984 (8th) | ||
1984–85 | Andrea Pavani | Franco Sovilla | Giancarlo Valt | Stefano Morona | ECC 1984 (9th) WCC 1985 (7th) | ||
1985–86 | Andrea Pavani | Franco Sovilla | Fabio Alverà | Stefano Morona | Enea Pavani (WCC) | ECC 1985 (12th) WCC 1986 (10th) | |
1986–87 | Andrea Pavani | Franco Sovilla | Fabio Alverà | Stefano Morona | ECC 1986 (4th) | ||
1987–88 | Fabio Alverà | Adriano Lorenzi | Stefano Morona | Stefano Zardini | ECC 1987 (10th) | ||
1988–89 | Fabio Alverà | Stefano Morona | Adriano Lorenzi | Stefano Zardini | ECC 1988 (8th) | ||
1988–89 | Andrea Pavani | Adriano Lorenzi | Fabio Alverà | Stefano Morona | Stefano Zardini | WCC 1989 (7th) | |
1989–90 | Andrea Pavani | Fabio Alverà | Franco Sovilla | Stefano Morona | Stefano Zardini (WCC) | ECC 1989 (9th) WCC 1990 (9th) | |
1992–93 | Fabio Alverà | Franco Sovilla | Stefano Morona | Stefano Zardini | ECC 1992 (14th) | ||
2011–12 | Antonio Menardi | Fabio Alverà | Giorgio Alberti | Stefano Morona | Franco Sovilla | Valerio Constantini | WSCC 2012 (12th) |
References
External links
This biographical article relating to curling in Italy is a stub. You can help Misplaced Pages by expanding it. |