Misplaced Pages

Shooting at the 2010 Commonwealth Games – Men's 25 metre centre fire pistol singles

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources.
Find sources: "Shooting at the 2010 Commonwealth Games – Men's 25 metre centre fire pistol singles" – news · newspapers · books · scholar · JSTOR (August 2022)

Shooting at the
2010 Commonwealth Games
Men's events
10 m air pistolsinglespairs
10 m air riflesinglespairs
25 m centre fire pistolsinglespairs
25 m rapid fire pistolsinglespairs
25 m standard pistolsinglespairs
50 m pistolsinglespairs
50 m rifle 3 positionssinglespairs
50 m rifle pronesinglespairs
Trapsinglespairs
Double trapsinglespairs
Skeetsinglespairs
Women's events
10 m air pistolsinglespairs
10 m air riflesinglespairs
25 m pistolsinglespairs
50 m rifle 3 positionssinglespairs
50 m rifle pronesinglespairs
Trapsinglespairs

The Men's 25 metre centre fire pistol singles event at the 2010 Commonwealth Games took place on 10 October 2010, at the CRPF Campus.

Results

Rank Name Country Precision Rapid Total
1st place, gold medalist(s) Harpreet Singh  India 288 292 580
2nd place, silver medalist(s) Vijay Kumar  India 290 284 574
3rd place, bronze medalist(s) Lip Poh  Singapore 291 283 574
4 Michael Hault  England 287 287 574
5 Michelangelo Giustiniano  Australia 284 290 574
6 Bin Gai  Singapore 286 287 574
7 Metodi Igorov  Canada 283 290 573
8 Alan Green  Wales 285 85 570
9 Mustaqeem Shah  Pakistan 284 285 569
10 David Moore  Australia 287 280 567
11 Alan Earle  New Zealand 283 284 567
12 Irshad Ali  Pakistan 282 284 566
13 Khalel Abdullah  Malaysia 283 282 565
14 Alan Markewicz  Canada 282 283 565
15 Rhodney Allen  Trinidad and Tobago 278 286 564
16 Hasli Amir Hasan  Malaysia 272 290 562
17 Greg Yelavich  New Zealand 288 273 561
18 Roger Daniel  Trinidad and Tobago 280 278 558
19 Robert Doak  Northern Ireland 284 273 557
20 Steve Pengelly  Wales 284 271 555
21 Iqbal Ubhi  England 286 269 555
22 Chester Foster  Barbados 284 271 555
23 Jonathon Patron  Gibraltar 278 273 551
24 Hugh Stewart  Northern Ireland 277 272 549
25 Junior Benskin  Barbados 274 274 548
26 Stephen Ryan  Norfolk Island 263 271 534
27 Graham Cock  Norfolk Island 254 259 513

External links

Category:
Shooting at the 2010 Commonwealth Games – Men's 25 metre centre fire pistol singles Add topic