Rugby player
Birth name | Kim Jung-gyu (김정규) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1991-10-03) 3 October 1991 (age 33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Hirakata, Osaka, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 95 kg (14 st 13 lb; 209 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Keiko Gakuen High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | Waseda University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shokei Kin (金正奎, Kim Jung-gyu, born 3 October 1991) is a Japanese international rugby union player who plays in the flanker position. He currently plays for the Sunwolves in Super Rugby and the NTT Communications Shining Arcs in Japan's domestic Top League.
Early / Provincial Career
Kin has played all of his senior club rugby in Japan with the NTT Shining Arcs who he joined in 2014.
Super Rugby career
He was selected as a member of the first ever Sunwolves squad ahead of the 2016 Super Rugby season. He played in two matches during their debut campaign.
International
Kin made his senior international debut in a match against Hong Kong on 7 May 2016 where he also scored is first try for his country. He was also selected for all three of Japan's matches during the 2016 mid-year rugby union internationals, featuring as a replacement against Canada in Vancouver and starting both tests in the home series against Scotland.
Super Rugby Statistics
- As of 18 August 2016
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Sunwolves | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ^ "Shokei Kin ESPN Scrum Player Profile". ESPN. Retrieved 18 August 2016.
- ^ "Shokei Kin Top League Player Profile" (in Japanese). Top League. Retrieved 18 August 2016.
- ^ "Shokei Kin NTT Shining Arcs Player Profile" (in Japanese). NTT. Retrieved 18 August 2016.
- ^ "Shokei Kin itsrugby Player Statistics". itsrugby. Retrieved 18 August 2016.
- 1991 births
- Living people
- Japan international rugby union players
- Urayasu D-Rocks players
- People from Hirakata
- Rugby union flankers
- Japanese people of Korean descent
- Sunwolves players
- Waseda University alumni
- Waseda University Rugby Football Club players
- Zainichi Korean sportspeople
- Rugby union players from Osaka Prefecture