Sarah Cowley at TNT – Fortuna Meeting in Kladno | ||||||||||||||||||
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | New Zealand | |||||||||||||||||
Born | (1984-02-03) 3 February 1984 (age 40) Rotorua, New Zealand | |||||||||||||||||
Height | 1.76 m (5 ft 9+1⁄2 in) | |||||||||||||||||
Weight | 67 kg (148 lb) | |||||||||||||||||
Sport | ||||||||||||||||||
Country | New Zealand | |||||||||||||||||
Sport | Athletics | |||||||||||||||||
Event | Heptathlon | |||||||||||||||||
Coached by | Elena Vinogradova | |||||||||||||||||
Medal record
| ||||||||||||||||||
Updated on 17 May 2013 |
Sarah Cowley (married name Cowley-Ross, born 3 February 1984) is a New Zealand track and field athlete. She competed at the 2012 Summer Olympics in the women's heptathlon event. She will be reporting from the Tokyo Olympics for TVNZ.
Personal life
Cowley was born to a Samoan father and a Pākehā European New Zealand mother. Her brother Garrick Cowley is a rugby union player who has played for the Samoa national rugby union team.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing New Zealand | |||||
2000 | Oceania Youth Championships | Adelaide, Australia | 1st | 100 m hurdles | 15.01 (wind: 1.7 m/s) |
1st | High jump | 1.71 m | |||
World Junior Championships | Santiago, Chile | 9th (h) | 4 × 100 m relay | 45.71 | |
2005 | Universiade | Izmir, Turkey | 12th | Long jump | 5.50 m |
2006 | Commonwealth Games | Melbourne, Australia | 10th | Heptathlon | 4734 pts |
2009 | Universiade | Belgrade, Serbia | – | Heptathlon | DNF |
2011 | Universiade | Shenzhen, China | 18th | Heptathlon | 4662 pts |
2012 | Olympic Games | London, United Kingdom | 26th | Heptathlon | 5873 pts |
2014 | Commonwealth Games | Glasgow, United Kingdom | 9th | High jump | 1.86 m |
References
- Sarah Cowley – Athletics – Olympic Athlete|London 2012 Archived 1 May 2013 at the Wayback Machine
- "Women's Heptathlon – Olympic Athletics|London 2012". Archived from the original on 9 December 2012. Retrieved 3 August 2012.
- Donovan, Emile (8 July 2021). "The Detail: Our Covid Olympics team". Newsroom. Retrieved 11 July 2021.
- "Samoan jersey for Cowley". Bay of Plenty Times. Retrieved 24 October 2011.
This biographical article relating to New Zealand athletics is a stub. You can help Misplaced Pages by expanding it. |
- 1984 births
- Living people
- New Zealand heptathletes
- Olympic athletes for New Zealand
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2014 Commonwealth Games
- Competitors at the 2005 Summer Universiade
- Competitors at the 2009 Summer Universiade
- Competitors at the 2011 Summer Universiade
- Commonwealth Games competitors for New Zealand
- New Zealand female hurdlers
- New Zealand Athletics Championships winners
- Sportspeople from Rotorua
- New Zealand female long jumpers
- New Zealand female high jumpers
- 21st-century New Zealand sportswomen
- New Zealand athletics biography stubs