Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ross David Lupton | ||||||||||||||||||||||||||
Born | (1975-01-06) 6 January 1975 (age 50) Warwick, Queensland, Australia | ||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2000 | Herefordshire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 25 November 2010 |
Ross David Lupton (born 6 January 1975) is a former Australian cricketer. Lupton was a right-handed batsman who bowled right-arm medium pace. He was born at Warwick, Queensland.
Lupton made a single List A match for Herefordshire against the Sussex Cricket Board in the 1st round of the 2000 NatWest Trophy. In his only List A match, he scored 24 runs and with the ball he took 2 wickets at a bowling average of 16.50, with best figures of 2/33.
References
- List A Matches played by Ross Lupton
- List A Batting and Fielding For Each Team by Ross Lupton
- List A Bowling For Each Team by Ross Lupton
External links
- Ross Lupton at Cricinfo
- Ross Lupton at CricketArchive
This biographical article related to Australian cricket is a stub. You can help Misplaced Pages by expanding it. |