Company type | Proprietary limited company |
---|---|
Industry | Shipbuilding |
Founded | 1989 |
Headquarters | Hobart, Tasmania |
Products | Ferry catamarans, Work Boats |
Website | www.rdm.com.au |
Richardson Devine Marine is an Australian company, situated in Tasmania on Hobart's Derwent River.
The company specialises in the manufacture of aluminium passenger ferry and cruise/charter vessels as well as commercial work boats.
A number of vessels are based on designs from Incat Crowther. The company has also paired with Off Shore Unlimited to produce a line of offshore working boats.
Multiple passenger vessels operate on Sydney Harbour, Sydney Australia, in the South West Tasmania World Heritage Wilderness Area, New Zealand, Japan and Zanzibar, Tanzania.
The company has received some support from Austrade through Export Market Development Grants (EMDG) scheme.
Awards
2009 Tasmanian Export Awards
Records
A world waterskiing record of 114 Skiers by the Horsehead Water Ski Club on 28 March 2010 was set utilizing the vessel Eagle.
This record was again broken utilizing the Eagle on 27 January 2012 with 145 skiers making the nautical mile journey.
Deliveries
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Richardson Devine Marine" – news · newspapers · books · scholar · JSTOR (November 2019) (Learn how and when to remove this message) |
Image | Hull No | Length | Latest name | Operator | Country | Class | Notes |
---|---|---|---|---|---|---|---|
17.5m | Matthew Flinders | Manly Fast Ferry | Australia | PF | |||
15m | George Bass | Inter Island Ferries (Aust) | Australia | PF | |||
23m | SeaMelbourne | Australia | PF | ||||
Australian Spirit | Australia | PF | |||||
Halicat | Australia | PF | |||||
24m | Wanderer II | World Heritage Cruises | Australia | PF | |||
26m | Wanderer III | World Heritage Cruises | Australia | PF | |||
25m | Peppermint Bay I (Lady Jane Franklin) | Peppermint Bay Cruises | Australia | PF | |||
24m | Marana | Port Arthur Historic Site | Australia | PF | |||
29m | Adventurer | New Zealand | PF | ||||
32m | Lady Jane Franklin II | Gordon River Cruises | Australia | PF | |||
31m | Patea Explorer | Real Journeys | New Zealand | PF | |||
22m | Peppermint Bay II | Peppermint Bay Cruises | Australia | PF | |||
23m | Luminosa | Real Journeys | New Zealand | PF | |||
32m | Discovery | World Heritage Cruises | Australia | PF | |||
16m | Cuttlefish | Cuttlefish Cruises | Australia | PF | |||
045 | 35m | Eagle | World Heritage Cruises | Australia | PF | ||
046 | 32m | Premium Dream | 石垣島ドリーム観光 Ishigaki Dream Tours石垣島ドリーム観光 | Japan | PF | ||
047 | 45m | Ipipiri | Hauraki Blue Cruises | New Zealand | PF | ||
048 | 24m | Unlimited | Australia | WB | |||
049 | 35m | Kilimanjaro | Azam Marine | Tanzania | PF | ||
050 | 28.6m | Limitless | Australia | WB | |||
051 | 35m | Kilimanjaro II | Azam Marine | Tanzania | PF | ||
052 | 28m | Strait Shooter | Carpentaria Contracting | Australia | WB | ||
053 | 45m | Cat Cocos Isle of La Digue | Inter Island Boats | Seychelles | PF | ||
054 | 38m | Kilimanjaro III | Azam Marine | Tanzania | PF | ||
055 | 35m | Outer Limit | Australia | WB | |||
056 | 26m | Cahaya Baru | Cocos (Keeling) Islands | Cocos Islands | PF | ||
057 | 45m | Kilimanjaro IV | Azam Marine | Tanzania | PF | ||
058 | 32m | Super Dream | Ishigaki Dream Tours石垣島ドリーム観光 | Japan | PF | ||
059 | 24m | Elizabeth Cook | Captain Cook Cruises | Australia | PF | ||
060 | 24m | Mary Reibey | Captain Cook Cruises | Australia | PF | ||
061 | 24m | Annabelle Rankin | Captain Cook Cruises | Australia | PF | ||
062 | 39m | Kilimanjaro V | Azam Marine | Tanzania | PF | ||
063 | 24m | Violet McKenzie | Captain Cook Cruises | Australia | PF | ||
064 | 39m | Kilimanjaro VI | Azam Marine | Tanzania | PF | ||
065 | 35m | Harbour Master | World Heritage Cruises | Australia | PF | ||
066 | 21m | Sealink | Tommy Lyons | Australia | PF | ||
067 | 12m | Cockle Bay | Captain Cook Cruises | Australia | PF | ||
068 | 12m | Blackwattle Bay | Captain Cook Cruises | Australia | PF | ||
069,070 | 21m | Passenger Transfer Barges | Harbour of Dar es Salaam | Tanzania | WB | ||
071 | 26m | Cat Cocos – Isle of La Digue | Inter Island Boats | Seychelles | PF | ||
072 | 33m | Spirit of the Wild | Gordon River Cruises | Australia | PF | ||
073 | 45m | Kilimanjaro VII | Azam Marine | Tanzania | PF | ||
074 | 29m | Freya (MR2) | Mona | Australia | PF | ||
075 | 44.9m | Bruny Island Ferry #1 (Nairana) | SeaLink Travel Group | Australia | VF | ||
076 | 44.9m | Bruny Island Ferry #2 (Parrabah) | SeaLink Travel Group | Australia | VF | ||
077 | 35m | Harbour Master II | World Heritage Cruises | Australia | PF | ||
078 | 53m | Kilimanjaro VIII | Azam Marine | Tanzania | PF | ||
079 | 24m | Odalisque III | Tasmanian Expedition Cruises | Australia | PF | ||
080 | 12m | Daphne | Work Barge | Australia | PF | ||
081 | 24m | Frances Bodkin | Sydney Ferries | Australia | Parramatta | ||
082 | 24m | John Nutt | Sydney Ferries | Australia | Parramatta | ||
083 | 24m | Isobel Bennett | Sydney Ferries | Australia | Parramatta | ||
084 | 24m | Martin Green | Sydney Ferries | Australia | Parramatta | ||
085 | 24m | Ruby Payne-Scott | Sydney Ferries | Australia | Parramatta | ||
086 | 24m | Norman Selfe | Sydney Ferries | Australia | Parramatta | ||
087 | 24m | Jack Mundey | Sydney Ferries | Australia | Parramatta | ||
088 | 35m | Strait Shooter II | Carpentaria Contracting | Australia | WB |
As international deliveries of ferries is challenging, Richardson Devine Marine uses heavy lift ships like the Thorco Clairvaux.
References
- "RICHARDSON DEVINE MARINE CONSTRUCTIONS PTY. LTD. ACN 009 578 394". ASIC. Retrieved 12 July 2015.
- "Incat Crowther Products". Incat Crowther. Retrieved 12 July 2015.
- "welcome to offshore unlimited". Off Shore Unlimited. Retrieved 12 July 2015.
- "Marine Manufacturing". Brand Tasmania. Retrieved 12 July 2015.
- "SUCCESS STORY: RICHARDSON DEVINE MARINE". Austrade. Retrieved 6 July 2015.
- "Our Boat". www.skirecord.com. Retrieved 6 July 2015.
- "World Water Ski Record". World Heritage Cruises. Archived from the original on 5 July 2015. Retrieved 6 July 2015.
- "Tasmanian Boat Builders and Ship Builders from the Register of Australian and New Zealand Vessels". Mori Flapan. 10 February 2005.
- "Port Arthur Memories Revisited". Port Arthur Historic Site. Retrieved 12 July 2015.
- "Experience the Tasmanian Wilderness". Gordon River Cruises. Retrieved 12 July 2015.
- "Peppermint Bay Cruise". Peppermint Bay Cruises. Retrieved 12 July 2015.
- "World Heritage Cruises". World Heritage Cruises. Retrieved 12 July 2015.
- "About Ipipiri". Hauraki Blue Cruises. 1 December 2014.
- "Unlimited". Off Shore Unlimited. Retrieved 12 July 2015.
- ^ "Catamarans". Azam Marine. Retrieved 12 July 2015.
- "Outer Limit". Off Shore Unlimited. Retrieved 12 July 2015.
- "'Cahaya Baru' Ferry". Cocos Keeling Islands. Retrieved 12 July 2015.
- MARY REIBEY DELIVERED FOR SERVICE ON SYDNEY HARBOUR Richardson Devine Marine 1 May 2014
- 24M ANNABELLE RANKIN DELIVERED INTO IMMEDIATE SYDNEY SERVICE Richardson Devine Marine 8 July 2014
- "Fourth Generation Vessel Joins Captain Cook Cruises Fleet". Sealink Travel Group. 1 December 2014.
- CONTRACT SIGNED FOR KILIMANJARO VI – A NEAR SISTER TO KV Richardson Devine Marine 8 January 2015
- "New cat ready for wilderness debut". The Mercury. 29 March 2016.
- SEALINK PLACES ORDER FOR TWO FERRIES FOR SYDNEY HARBOUR Richardson Devine Marine 8 July 2016
- ^ CAPTAIN COOK CRUISES’ NEW BOATS ARRIVE SYDNEY HARBOUR Richardson Devine Marine 15 January 2017
- RDM069 AND RDM070 – PASSENGER TRANSFER BARGES Richardson Devine Marine 10 February 2017
- RDM071 CAT COCOS – ISLE OF LA DIGUE * OPERATING AT SEYCHELLES Richardson Devine Marine 14 March 2018
- RDM072 “SPIRIT OF THE WILD” LAUNCHED Richardson Devine Marine 26 March 2018
- RDM073 – ‘KILIMANJARO VII’ LAUNCHED Richardson Devine Marine 19 June 2019
- RDM074 – ‘FREYA’ LAUNCHED Richardson Devine Marine 20 December 2018
- RDM075 – Bruny Island Ferry #1 Richardson Devine Marine
- RDM076 – Bruny Island Ferry #2 Richardson Devine Marine
- RDM077- Harbour Master II for Tasmania’s west coast Richardson Devine Marine
- RDM078 – ‘KILIMANJARO VIII’ LAUNCHED Richardson Devine Marine 07 December 2022
- RDM079 – ‘ODALISQUE III’ LAUNCHED Richardson Devine Marine 10 January 2023
- RDM080 – ‘DAPHNE’ 12M WORK BARGE FOR HOBART Richardson Devine Marine 05 April 2023
- ^ RDM Awarded Contract to build 7 x 24M Passenger Ferries Richardson Devine Marine 26 June 2023
- RDM088 – Strait Shooter II – 35m Utility Service Vessel Contract Signed Richardson Devine Marine 11 October 2024
- "heavy lift ship from Thorco be loaded with catamaran ferry". www.soefart.dk/. 26 March 2015.