Rastede | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bf | |||||||||||||||||||||
Platforms of Rastede railway station (2019) | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Rastede, Lower Saxony Germany | ||||||||||||||||||||
Coordinates | 53°14′40″N 8°11′28″E / 53.2444°N 8.1911°E / 53.2444; 8.1911 | ||||||||||||||||||||
Line(s) | Oldenburg–Wilhelmshaven railway | ||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Fare zone | VBN: 910 | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
Rastede (German: Bahnhof Rastede) is a railway station located in Rastede, Germany. The station is located on the Oldenburg–Wilhelmshaven railway. The train services are operated by NordWestBahn.
Train services
The station is served by the following services:
- Regional services RE 18 Wilhelmshaven - Varel - Oldenburg - Cloppenburg - Bramsche - Osnabrück
- S-Bahn service RS3 Oldenburg (Oldb) Hbf – Rastede – Jaderberg – Varel (Oldb) – Sande – Wilhelmshaven
References
- "Tarifplan" (PDF). Verkehrsverbund Bremen/Niedersachsen. 1 January 2021. Retrieved 24 January 2021.
- Timetables for Rastede station (in German)
This article about a railway station in Lower Saxony is a stub. You can help Misplaced Pages by expanding it. |